Mardi Gras Masquerade 5k and 10k
10k
Overall Finish List
February 09, 2013
Timing by Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Dan Kuch Lake Havasu City A 888 38 M 1 Overall 34:43.5 34:44.2
2 Chris Fetter Las Vegas NV 98 34 M 2 Overall 36:26.9 36:27.8
3 Denny Silva Henderson NV 653 32 M 3 Overall 37:30.7 37:31.2
4 Cary Costa 99 30 M 1 30-39 39:42.1 39:42.6
5 sergio ibarra Las vegas NV 869 48 M 1 40-49 39:41.3 39:42.9
6 Tim Vago San Jose CA 692 43 M 2 40-49 40:27.2 40:28.3
7 Travis Schurr Las Vegas NV 983 37 M 2 30-39 40:55.5 41:05.5
8 Rafe Allen Henderson NV 623 33 M 3 30-39 41:23.6 41:28.5
9 Lisa Leonard Henderson NV 587 25 F 1 Overall 41:34.8 41:36.1
10 Josh Kossman Las vegas NV 885 32 M 4 30-39 41:44.8 41:55.2
11 Craig Morrow Las Vegas NV 16 51 M 1 50-59 42:59.8 43:00.2
12 Julie Bertoia Henderson NV 737 35 F 2 Overall 43:13.8 43:16.3
13 Matthew Kneeland Las Vegas NV 884 29 M 1 20-29 43:15.5 43:20.3
14 Jamie M. Cooper Henderson NV 777 40 M 3 40-49 43:45.0 43:51.5
15 Todd Swartz Ottawa IL 579 38 M 5 30-39 44:22.9 44:26.2
16 steve minagil Las Vegas NV 404 61 M 1 60-69 44:34.6 44:41.6
17 Brock Woolston Las Vegas NV 171 33 M 6 30-39 44:42.7 44:50.5
18 Kevin Kanzelman Las Vegas NV 100 38 M 7 30-39 45:10.8 45:13.4
19 Pete Goertzen Las Vegas NV 833 38 M 8 30-39 45:19.9 45:25.2
20 Gabriel Dunkle Las Vegas NV 799 35 M 9 30-39 45:25.3 45:27.3
21 Jason Pyfer Henderson NV 958 29 M 2 20-29 45:47.4 45:57.5
22 Dave Hogland Henderson NV 657 59 M 2 50-59 46:11.0 46:14.0
23 Robert Jones Pocatello ID 874 53 M 3 50-59 46:17.2 46:18.3
24 Patrick Jeffreys Frankfort KY 70 32 M 10 30-39 46:28.8 46:44.7
25 Giovanni Casas Las Vegas NV 762 31 M 11 30-39 46:53.0 46:58.1
26 FRANK FRANCOIS LAS VEGAS NV 819 29 M 3 20-29 46:56.9 47:01.0
27 eric bell henderson NV 730 30 M 12 30-39 46:49.2 47:08.0
28 Gregorio Ortiz Bravo N. Las Vegas NV 943 62 M 2 60-69 47:09.8 47:10.5
29 joseph agcaoili las vegas NV 711 35 M 13 30-39 47:01.7 47:13.1
30 Michelle Bennett Boulder City NV 733 38 F 3 Overall 47:10.0 47:14.6
31 Kevin Youngblood Las Vegas NV 215 37 M 14 30-39 47:35.3 47:41.6
32 Max Lorenz Henderson NV 907 33 M 15 30-39 48:18.9 48:42.5
33 Daniel Krauch Gilberts IL 73 32 M 16 30-39 48:43.5 48:50.5
34 Chris Peitsch Las Vegas NV 950 36 M 17 30-39 49:01.9 49:05.8
35 Kevin Ford Las Vegas NV 816 38 M 18 30-39 49:13.8 49:16.0
36 Natalia Murua Henderson NV 936 39 F 1 30-39 49:34.6 49:37.4
37 Thomas Keating Henderson NV 878 40 M 4 40-49 44:20.2 49:38.4
38 Jonathan Watson Henderson NV 1054 31 M 19 30-39 49:18.9 49:45.1
39 Lloyd Langhammer Las Vegas NV 379 51 M 4 50-59 49:58.9 50:04.2
40 Donald Cole Las Vegas NV 770 43 M 5 40-49 49:55.0 50:22.8
41 Tessa Young Las Vegas NV 204 28 F 1 20-29 44:49.6 50:24.0
42 Ryan Kronbetter Las Vegas NV 887 31 M 20 30-39 44:54.7 50:29.1
43 Andrew Ervin Las Vegas NV 333 25 M 4 20-29 50:51.4 50:57.3
44 Gerri Lefevre Las vegas NV 898 37 F 2 30-39 46:31.4 51:39.3
45 Marc Johansen North Las Vegas NV 872 29 M 5 20-29 51:36.0 52:01.1
46 Kevin Pond Las Vegas NV 955 26 M 6 20-29 51:50.3 52:06.6
47 Karri Kratz Las Vegas NV 375 31 F 3 30-39 52:20.0 52:22.4
48 Chris Cookson Henderson NV 774 54 M 5 50-59 52:40.9 52:47.6
49 Katy Beth Lockwood Las Vegas NV 669 27 F 2 20-29 52:51.3 53:11.8
50 Kara Nymberg Henderson NV 938 27 F 3 20-29 53:06.1 53:15.7
51 Andrea Caparelli Las Vegas NV 756 27 F 4 20-29 53:13.4 53:33.0
52 Andrea Lorenz HENDERSON NV 908 23 F 5 20-29 53:42.3 54:05.7
53 Nancy Jeffreys Orange city FL 71 59 F 1 50-59 53:43.3 54:06.2
54 Matthew McCall Henderson NV 922 28 M 7 20-29 53:53.2 54:07.5
55 Christa Gonzalez Henderson NV 64 35 F 4 30-39 53:58.1 54:09.4
56 Brenda Casas Las Vegas NV 761 37 F 5 30-39 54:33.1 54:38.0
57 Kristi Ritchie Las Vegas NV 422 35 F 6 30-39 54:43.8 54:46.1
58 Eric Arnold Las Vegas NV 717 38 M 21 30-39 54:51.9 54:56.2
59 jojo corpuz las vegas NV 778 47 M 6 40-49 55:04.6 55:35.6
60 Kimberly Daniels Boulder City NV 788 35 F 7 30-39 55:47.6 55:53.6
61 Leighann Poitras Lethbridge AB, CAN 953 31 F 8 30-39 55:29.7 56:01.7
62 nicole haliburton las vegas NV 849 36 F 9 30-39 55:56.8 56:07.2
63 marcel rivera las vegas NV 970 43 M 7 40-49 55:41.1 56:09.0
64 Michael Carroll Las Vegas NV 759 57 M 6 50-59 55:44.2 56:17.7
65 Travis Stone Henderson NV 997 32 M 22 30-39 56:09.7 56:20.3
66 Monica Ponce Las Vegas NV 151 44 F 1 40-49 56:03.7 56:23.4
67 jeff kessler Algonquin IL 879 46 M 8 40-49 56:23.4 56:30.2
68 Lovelace Domingo Las Vegas NV 332 27 F 6 20-29 56:25.8 56:34.3
69 Emily Klink Las Vegas NV 883 26 F 7 20-29 56:19.8 56:36.7
70 porsche adams las vegas NV 710 26 F 8 20-29 56:31.2 56:38.6
71 Janie Schurr Las Vegas NV 982 41 F 2 40-49 56:19.6 56:42.5
72 Rochelle Ceballos Las Vegas NV 765 24 F 9 20-29 56:32.0 56:54.4
73 Alex Fonseca Las Vegas NV 815 22 M 8 20-29 56:33.1 56:54.4
74 Anne Larsen Las Vegas NV 894 48 F 3 40-49 56:54.2 57:08.3
75 Teresa Hren North Las Vegas NV 65 34 F 10 30-39 57:03.4 57:13.2
76 Lorinda Risdon Las Vegas NV 969 26 F 10 20-29 56:55.8 57:17.6
77 Israel Tapia Henderson NV 580 22 M 9 20-29 57:22.8 57:32.3
78 Rey Almario Las Vegas NV 713 33 M 23 30-39 57:18.9 57:46.4
79 Vasa Brockelman Henderson NV 330 42 F 4 40-49 57:26.6 57:53.7
80 Jenna Silva Henderson NV 990 27 F 11 20-29 57:41.0 58:01.9
81 James Parker Henderson NV 947 36 M 24 30-39 57:41.2 58:02.4
82 Melissa Lombardo Las Vegas NV 902 41 F 5 40-49 58:00.0 58:03.5
83 David Jackson Las Vegas NV 68 33 M 25 30-39 58:01.9 58:09.0
84 Yvonne Kinane-Wells Henderson NV 72 57 F 2 50-59 58:35.7 58:37.5
85 kate kimmet las vegas NV 881 50 F 3 50-59 58:19.4 58:41.3
86 Stephanie Aguirre las vegas NV 712 24 F 12 20-29 58:27.3 58:46.9
87 Ken Webb Boulder City NV 92 50 M 7 50-59 58:59.3 59:09.5
88 Jan Henson Las Vegas NV 857 53 F 4 50-59 58:54.7 59:16.0
89 Heather Cooper North Las Vegas NV 776 29 F 13 20-29 58:46.6 59:18.5
90 Kenneth Cooper North Las Vegas NV 775 30 M 26 30-39 58:47.3 59:19.3
91 Amy Watson Henderson NV 1050 31 F 11 30-39 59:17.0 59:45.1
92 Tom Zulawski Las Vegas NV 246 38 M 27 30-39 59:39.0 59:47.5
93 Larry Reid Jr. Las Vegas NV 421 28 M 10 20-29 59:45.9 59:54.3
94 Jennifer Emerson North Las Vegas NV 63 29 F 14 20-29 59:46.8 59:54.9
95 Nick Coltor Las Vegas NV 771 24 M 11 20-29 59:57.2 1:00:06.4
96 Amanda Cox Henderson NV 779 36 F 12 30-39 1:00:16.7 1:00:34.4
97 Derek Cox Henderson NV 780 45 M 9 40-49 1:00:19.2 1:00:35.7
98 September Boles Las Vegas NV 329 31 F 13 30-39 51:15.4 1:00:36.7
99 Tracy West Las Vegas NV 1099 28 F 15 20-29 1:00:20.3 1:00:38.6
100 Amy Brewster Las Vegas NV 744 39 F 14 30-39 1:00:41.7 1:00:46.4
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Maria Gonzalez Las Vegas NV 838 33 F 15 30-39 1:00:40.9 1:01:12.3
102 Bethany Murphy Henderson NV 935 33 F 16 30-39 1:00:48.5 1:01:16.9
103 deelayna hurst Henderson NV 66 39 F 17 30-39 1:01:27.6 1:01:51.1
104 Jodymarie Cushman Las Vegas NV 784 27 F 16 20-29 1:01:40.4 1:01:57.5
105 Angela Ray Pahrump NV 964 37 F 18 30-39 1:01:42.0 1:01:57.8
106 dena berezin henderson NV 735 36 F 19 30-39 1:01:43.2 1:02:04.4
107 Jessica Housley Las Vegas NV 371 29 F 17 20-29 1:02:06.8 1:02:10.3
108 Kelly Long Henderson NV 397 48 F 6 40-49 1:02:06.9 1:02:32.2
109 Lisa Makowski Henderson NV 914 48 F 7 40-49 1:02:13.2 1:02:36.1
110 Greg O'Keefe Las Vegas NV 940 43 M 10 40-49 1:02:50.8 1:03:03.0
111 Alma N. Carvajal-Acosta Las Vegas NV 760 30 F 20 30-39 1:02:54.0 1:03:07.8
112 RICHARD LOZANO LAS VEGAS NV 909 39 M 28 30-39 1:03:24.8 1:03:37.4
113 Rainier Ricafort Las Vegas NV 84 29 M 12 20-29 1:03:42.9 1:04:10.8
114 Jose Fernandez las vegas NV 805 24 M 13 20-29 1:03:57.9 1:04:13.0
115 Sami Marcu Las Vegas NV 918 46 F 8 40-49 1:04:07.2 1:04:20.5
116 Ilene Ferrara Las Vegas NV 808 49 F 9 40-49 1:04:07.6 1:04:20.9
117 Michele Polci Las Vegas NV 954 44 F 10 40-49 1:04:08.7 1:04:28.8
118 Wilinda Aranas Las Vegas NV 716 36 F 21 30-39 1:04:33.5 1:04:42.5
119 Martie Vlcek Henderson NV 267 52 F 5 50-59 1:04:33.0 1:04:45.9
120 Allyson McCarthy Henderson NV 923 33 F 22 30-39 1:04:39.0 1:04:50.0
121 jenna sponaas Las Vegas NV 996 43 F 11 40-49 1:04:39.3 1:04:59.7
122 Bill Hudson Las Vegas NV 867 54 M 8 50-59 1:04:52.4 1:05:01.1
123 Holly Fullmer Las Vegas NV 822 28 F 18 20-29 1:04:52.5 1:05:22.4
124 Scott Bushman Henderson NV 750 59 M 9 50-59 1:05:23.3 1:05:27.5
125 Sarah Hemphill Boulder City NV 358 32 F 23 30-39 1:05:24.9 1:05:39.3
126 Leah Martin Las Vegas NV 919 35 F 24 30-39 1:05:30.8 1:05:50.9
127 Gertrude Virtucio Las Vegas CA 264 40 F 12 40-49 1:05:49.3 1:05:57.1
128 Linda Beatty Henderson NV 726 46 F 13 40-49 1:06:22.7 1:06:41.9
129 Maggie Lambrose Las Vegas NV 891 30 F 25 30-39 1:07:15.3 1:07:20.8
130 Jeannie Gordon Henderson NV 842 33 F 26 30-39 1:07:17.2 1:07:29.0
131 Cassidy Ashworth Las Vegas NV 718 26 F 19 20-29 1:07:17.4 1:07:29.1
132 Cody Fredrickson Las Vegas NV 820 30 M 29 30-39 1:07:17.3 1:07:30.7
133 Sylvia Ocampo Las Vegas NV 939 29 F 20 20-29 1:07:37.6 1:07:46.7
134 Gopal Venkataraman Las Vegas NV 695 47 M 11 40-49 1:07:45.1 1:07:54.1
135 Blake Warren Las Vegas NV 1032 29 M 14 20-29 1:07:34.6 1:07:58.8
136 Miriam Garcia North Las Vegas NV 825 28 F 21 20-29 1:08:01.6 1:08:20.2
137 Michelle Gonzales Las Vegas NV 837 46 F 14 40-49 1:08:34.1 1:08:46.0
138 Evelin Chavarria Las vegas NV 62 29 F 22 20-29 1:08:45.4 1:08:50.9
139 Shaun Miller Las Vegas NV 401 40 M 12 40-49 1:09:01.3 1:09:08.6
140 Hilary Fagan Las Vegas NV 109 24 F 23 20-29 1:09:12.6 1:09:23.0
141 Maricela Rodriguez las vegas NV 972 30 F 27 30-39 1:09:05.1 1:09:28.2
142 Kelly Parrish Henderson NV 948 31 F 28 30-39 1:09:36.5 1:09:55.0
143 Lisa ybarra las vegas NV 192 25 F 24 20-29 1:09:46.4 1:10:03.7
144 Amesha Hidalgo Las Vegas NV 861 34 F 29 30-39 1:09:47.0 1:10:05.3
145 sarah trieff north las vegas NV 690 37 F 30 30-39 1:10:07.1 1:10:31.3
146 Laura Schwartz Las vegas NV 984 30 F 31 30-39 1:10:06.6 1:10:31.3
147 kathy fernandez las vegas NV 807 29 F 25 20-29 1:10:22.9 1:10:39.0
148 Patricia Hurtado Las vegas NV 868 39 F 32 30-39 1:10:42.4 1:10:57.3
149 Lonan Pies Henderson NV 81 29 M 15 20-29 1:10:34.0 1:11:00.6
150 Reahana Senk Henderson NV 986 24 F 26 20-29 1:10:35.3 1:11:00.8
151 Charlene Floren Henderson NV 812 26 F 27 20-29 1:10:34.8 1:11:01.0
152 Keely Bond Las Vegas NV 740 27 F 28 20-29 1:11:26.2 1:11:41.1
153 Kellie Loomis 904 36 F 33 30-39 1:11:53.5 1:12:09.9
154 Deanna Paquette Henderson NV 419 46 F 15 40-49 1:12:24.8 1:12:50.1
155 Jill Britton Las Vegas NV 745 40 F 16 40-49 1:12:42.0 1:13:04.0
156 Patrice Gonzales Henderson NV 836 61 F 1 60-69 1:13:00.3 1:13:16.0
157 Cheryl Anne Fernandez Henderson NV 806 30 F 34 30-39 1:13:18.3 1:13:37.9
158 John Yang Las Vegas NV 191 37 M 30 30-39 1:13:19.1 1:13:38.6
159 Kristi Meyer North Las Vegas NV 930 40 F 17 40-49 1:14:49.0 1:15:15.0
160 Tonya Cronic Las Vegas NV 783 43 F 18 40-49 1:15:08.1 1:15:34.3
161 Andy Luong North Las Vegas NV 77 36 M 31 30-39 1:15:59.2 1:16:11.3
162 Nohemi V. Garcia Henderson NV 829 43 F 19 40-49 1:16:23.7 1:16:27.6
163 Jenn Ty Las Vegas NV 691 53 F 6 50-59 1:16:28.4 1:16:44.6
164 Sergio Tellez Las Vegas NV 647 51 M 10 50-59 1:16:52.7 1:17:09.8
165 melisse ports henderson NV 83 38 F 35 30-39 1:16:45.8 1:17:15.2
166 Villa Laude Las Vegas NV 895 34 F 36 30-39 1:21:49.7 1:22:03.4
167 Rachel Robinson North Las Vegas NV 423 26 F 29 20-29 1:22:02.8 1:22:06.6
168 Joyce LaCouture Las Vegas NV 75 51 F 11 50-59 1:25:25.1 1:25:54.2
169 Melissa Brown salem VA 746 29 F 30 20-29 1:25:29.8 1:26:00.0
170 William Brown Salem VA 747 60 M 3 60-69 1:25:30.4 1:26:00.2
171 nancie begun henderson NV 729 50 F 7 50-59 1:17:59.2 1:26:02.0
172 MARY GARDNER LAS VEGAS NV 830 55 F 8 50-59 1:25:55.1 1:26:28.0
173 Lori McCollem Henderson NV 925 39 F 37 30-39 1:36:11.7 1:36:29.6