Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Unknown Partic. 168 168 1 2:30:06 2:30:06
DNF Unknown Partic. 391 391 9:53
DNF Unknown Partic. 276 276 58:45
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
No Finishers
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Andrew Elvester Minnetonka MN 960 34 1 1:21:43 1:21:43 6:14/M
2 mathieu girard St-Bruno QC, CAN 571 37 2 2:36 1:24:20 1:24:20 6:26/M
3 Cedric Drui New York NY 528 30 3 5:33 1:27:16 1:27:16 6:40/M
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 A Taniguchi Huntington Beach C 854 19 16 1:40:44 1:41:07 0:22 7:41/M
2 Erin Storey Dallas TX 842 36 17 0:02 1:40:47 1:40:54 0:07 7:42/M
3 Elizabeth Heering Las Vegas NV 593 29 19 0:50 1:41:35 1:42:04 0:28 7:45/M
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Chandler Harkins Boulder City NV 585 16 5 1:28:05 1:28:10 0:05 6:43/M
2 Mitchell J. Howe Red Valley AZ 607 16 12 8:20 1:36:25 1:36:55 0:30 7:22/M
3 Devin J. Howe Red Valley AZ 608 15 14 11:04 1:39:10 1:39:38 0:28 7:34/M
4 Leo Peacock Jr. Red Valley AZ 751 15 18 12:44 1:40:50 1:41:17 0:27 7:42/M
5 Isaiah Paytiamo Red Valley AZ 750 15 22 15:59 1:44:04 1:44:33 0:28 7:57/M
6 Harrison Brown Boulder City NV 468 17 29 18:41 1:46:47 1:46:51 0:04 8:09/M
7 Magnus Vad Las Vegas NV 876 16 37 21:41 1:49:47 1:49:48 0:01 8:23/M
8 ben Peterson American Fork UT 756 18 191 52:04 2:20:10 2:20:58 0:48 10:42/M
9 Austin Nichols Henderson NV 948 8 293 1:36:33 3:04:39 3:05:15 0:36 14:06/M
10 Jonatan Frosth MIRAMAR FL 555 16 307 1:53:56 3:22:02 3:22:12 0:09 15:25/M
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Jessica Tobler Boulder City NV 866 17 51 1:54:33 1:54:37 0:03 8:45/M
2 Danielle Cummings Boulder City NV 511 17 100 8:33 2:03:06 2:03:11 0:04 9:24/M
3 Alyssa Panning Henderson NV 745 18 217 33:50 2:28:24 2:28:49 0:25 11:20/M
4 Bailey Gallup Henderson NV 562 16 268 57:14 2:51:48 2:52:32 0:44 13:07/M
DNF Brecken Anderson Calgary AB, CAN 431 19 0:52
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Blake Bristow Minnetonka MN 957 29 6 1:29:35 1:29:35 6:50/M
2 Cory Dawson Las Vegas NV 958 29 10 6:16 1:35:51 1:35:56 0:04 7:19/M
3 Marvin Lim Henderson NV 680 28 11 6:31 1:36:06 1:36:14 0:08 7:20/M
4 Brian Kollister Cypress TX 657 27 40 20:31 1:50:06 1:50:10 0:03 8:24/M
5 Jonathan Seyoum Henderson NV 966 21 49 22:33 1:52:08 1:52:27 0:19 8:34/M
6 William Chester Brooklyn Park MN 496 28 53 25:09 1:54:45 1:55:09 0:24 8:46/M
7 Matthew Johnston Aurora CO 633 24 65 27:52 1:57:27 1:57:38 0:11 8:58/M
8 Alex Niere St. Charles MO 724 29 74 29:29 1:59:04 1:59:11 0:06 9:05/M
9 Thomas Heering Las Vegas NV 592 29 83 30:08 1:59:43 2:00:16 0:33 9:08/M
10 Jason Pyfer Henderson NV 963 29 92 32:18 2:01:53 2:02:07 0:14 9:18/M
11 Payton Johnson Henderson NV 962 27 93 32:19 2:01:54 2:02:08 0:13 9:18/M
12 Justin Nienhaus Saint Paul MN 723 28 102 33:49 2:03:24 2:03:49 0:25 9:25/M
13 Jacob Johnson Kingwood TX 630 24 112 35:10 2:04:45 2:04:53 0:08 9:31/M
14 Lonan Pies Henderson NV 757 29 116 35:28 2:05:03 2:05:08 0:05 9:33/M
15 Justin Cochran Las Vegas NV 500 27 117 35:44 2:05:19 2:06:24 1:04 9:34/M
16 Samuel Oliver Louisville KY 733 24 135 39:22 2:08:57 2:09:28 0:31 9:51/M
17 Nicholas Erickson 1000 23 140 40:45 2:10:20 2:10:23 0:03 9:57/M
18 Ramses Oregon Las Vegas NV 977 27 169 46:51 2:16:26 2:16:53 0:26 10:25/M
19 Jonathan Rizo Miramar FL 787 20 306 1:50:57 3:20:32 3:20:42 0:09 15:18/M
DNF Casey Reinl Henderson NV 778 26
DNF Eric Storrie Mission Viejo CA 843 28
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Tara McFarland North Las Vegas NV 702 25 21 1:42:13 1:42:15 0:01 7:48/M
2 Desirae Williams Placentia CA 915 24 24 2:16 1:44:29 1:44:37 0:07 7:59/M
3 Fallon Brown malta MT 469 24 58 12:47 1:55:01 1:55:09 0:08 8:47/M
4 Heather Jacobsen Roseville MN 623 26 59 12:52 1:55:06 1:55:22 0:15 8:47/M
5 Stephanie Adams Boulder City NV 420 20 96 20:18 2:02:32 2:02:35 0:03 9:21/M
6 Kaylee Griffin Henderson NV 577 23 105 21:32 2:03:46 2:03:47 0:01 9:27/M
7 Reahana Senk Henderson NV 816 24 126 25:00 2:07:14 2:07:16 0:02 9:43/M
8 Grace Getman Cypress TX 938 21 127 25:11 2:07:25 2:07:32 0:07 9:44/M
9 Nickisha Butler Las Vegas NV 479 25 129 25:15 2:07:29 2:07:31 0:02 9:44/M
10 Kelly Couch Clemson SC 508 26 133 26:18 2:08:32 2:25:57 17:25 9:49/M
11 Caitlin Rhodes Louisville KY 781 25 136 26:44 2:08:58 2:09:28 0:30 9:51/M
12 Tina Hayden Phoenix AZ 590 27 167 34:10 2:16:24 2:16:44 0:20 10:25/M
13 Maria Howard Las Vegas NV 604 29 170 34:29 2:16:42 2:16:43 0:00 10:26/M
14 Alicia Rosengreen Bountiful UT 793 27 174 35:06 2:17:20 2:17:37 0:16 10:29/M
15 Shirron Bitsoie Mesa AZ 455 23 175 35:09 2:17:23 2:17:35 0:12 10:29/M
16 sarah peterson American Fork UT 755 25 190 37:55 2:20:09 2:20:58 0:48 10:42/M
17 Jodymarie Cushman Las Vegas NV 513 27 208 43:23 2:25:37 2:26:08 0:31 11:07/M
18 Stephanie Cochran Las Vegas NV 499 27 212 44:35 2:26:49 2:27:53 1:04 11:12/M
19 Brittany Chester Brooklyn Park MN 495 27 222 47:12 2:29:25 2:29:49 0:23 11:24/M
20 Saavik Wilcox-Hamilton San Francico CA 908 27 223 48:27 2:30:41 2:31:08 0:26 11:30/M
21 stephanie kollister sugar land TX 656 23 225 48:51 2:31:05 2:31:09 0:04 11:32/M
22 Teresa Zuniga Indianapolis IN 932 24 228 49:42 2:31:56 2:32:34 0:37 11:36/M
23 Emily Norman Sunbury OH 726 24 229 49:48 2:32:02 2:32:39 0:37 11:36/M
24 Monica Queen Las Vegas NV 768 29 230 49:53 2:32:07 2:32:31 0:24 11:37/M
25 Ashlee Williams Las Vegas NV 914 25 237 52:18 2:34:32 2:34:37 0:04 11:48/M
26 Lauren Tripp Las Vegas NV 969 28 253 59:18 2:41:32 2:42:23 0:51 12:20/M
27 alexandria pires Carpentersville IL 761 28 260 1:04:53 2:47:06 2:47:39 0:33 12:45/M
28 Stephanie Kaylor North Las Vegas NV 643 26 279 1:15:40 2:57:54 2:58:25 0:31 13:35/M
29 Rachel Kottkamp Claremont CA 662 24 281 1:15:49 2:58:03 2:58:59 0:56 13:35/M
30 Elizabeth Kottkamp Burlingame CA 663 22 282 1:15:49 2:58:03 2:59:00 0:56 13:35/M
31 Maryann Russell Henderson NV 801 23 287 1:18:46 3:01:00 3:01:07 0:06 13:49/M
32 Kendall Lee Friendswood TX 671 23 288 1:19:14 3:01:28 3:01:35 0:07 13:51/M
DNF Brittany Seager las vegas NV 813 24
DNF Shellie Stevens Draper UT 840 26
DNF Suzannah Sturgell Salt Lake City UT 848 23
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Walter Osborne Dayton OH 736 37 4 1:27:45 1:27:45 6:42/M
2 John Burton San Jose CA 477 39 7 1:58 1:29:44 1:29:44 6:51/M
3 Osvaldo Ocampo Long Beach CA 730 36 15 12:23 1:40:09 1:40:09 7:39/M
4 David Moore Las Vegas NV 714 35 26 17:24 1:45:10 1:45:12 0:02 8:02/M
5 Sirak Seyoum Henderson NV 965 39 30 19:14 1:47:00 1:47:20 0:19 8:10/M
6 Nathan Whittacre Las Vegas NV 903 34 34 21:15 1:49:01 1:49:12 0:11 8:19/M
7 David Cortez Miami FL 505 39 38 22:02 1:49:48 1:49:49 0:01 8:23/M
8 Rain Rannu Tallinn EST 772 32 43 22:38 1:50:24 1:50:48 0:23 8:26/M
9 Julius Begay Chinle AZ 447 39 44 22:44 1:50:30 1:50:42 0:11 8:26/M
10 John Hunt SALT LAKE CITY UT 611 39 46 22:57 1:50:43 1:50:57 0:13 8:27/M
11 Kelly Jahns Mica WA 625 39 48 23:58 1:51:44 1:52:01 0:17 8:32/M
12 Brian Ognisty Henderson NV 992 33 50 26:24 1:54:10 1:54:39 0:29 8:43/M
13 Brent Fujino Henderson NV 558 37 52 26:58 1:54:44 1:55:01 0:16 8:45/M
14 William Whelan North Las Vegas NV 897 35 60 27:43 1:55:29 1:55:50 0:21 8:49/M
15 Heber Toro Miami FL 870 39 61 28:09 1:55:55 1:56:08 0:12 8:51/M
16 Malcolm Bennett Kaibeto AZ 987 32 64 28:44 1:56:30 1:56:30 0:00 8:54/M
17 Lucas Whelan North Las Vegas NV 899 30 68 30:19 1:58:05 1:58:26 0:21 9:01/M
18 Kevin Tanzola Weston FL 856 39 69 30:37 1:58:23 1:58:32 0:09 9:02/M
19 Joshua Waite Lake Elsinore CA 883 32 72 31:12 1:58:58 1:59:40 0:42 9:05/M
20 Rob Erickson 999 31 84 32:29 2:00:14 2:00:19 0:04 9:11/M
21 Jimmy Bokinskie Henderson NV 984 30 91 34:06 2:01:52 2:02:08 0:15 9:18/M
22 Chris Smallcomb Sparks NV 826 35 138 41:50 2:09:36 2:09:41 0:05 9:54/M
23 Nathan Hartman Las Vegas NV 587 39 149 44:12 2:11:58 2:12:00 0:02 10:04/M
24 Matthew Moyle Las Vegas NV 718 39 150 44:16 2:12:02 2:12:20 0:18 10:05/M
25 Damon Toczylowski North Las Vegas NV 867 36 151 44:38 2:12:24 2:12:57 0:33 10:06/M
26 Ryan Dudder Las Vegas NV 530 38 154 44:49 2:12:35 2:12:54 0:19 10:07/M
27 Jesse Callahan Washington UT 482 33 164 47:43 2:15:29 2:15:29 10:21/M
28 Scott Gibson Henderson NV 566 37 172 49:30 2:17:16 2:17:20 0:04 10:29/M
29 Aaron Wendt Prescott Valley AZ 895 37 195 52:40 2:20:26 2:20:46 0:20 10:43/M
30 Garrison Balusek North Las Vegas NV 443 36 198 52:58 2:20:44 2:20:52 0:07 10:45/M
31 Jeff Huntington Edwards IL 613 35 201 53:52 2:21:38 2:22:02 0:24 10:49/M
32 Izaac Rowe Henderson NV 796 35 203 54:31 2:22:17 2:22:33 0:15 10:52/M
33 Enrico Sobong Bloomfield Township 836 37 213 59:33 2:27:19 2:27:54 0:34 11:15/M
34 Daniel Reis Las Vegas NV 779 33 231 1:04:22 2:32:07 2:32:58 0:51 11:37/M
35 Cornelius Maynard henderson NV 699 31 266 1:22:45 2:50:31 2:50:53 0:21 13:01/M
36 James Woodruff II North Las Vegas NV 919 37 278 1:30:07 2:57:53 2:58:25 0:31 13:35/M
37 Victor Ramirez-Garcia reseda CA 771 31 292 1:36:28 3:04:14 3:04:53 0:38 14:04/M
38 Justin Nichols Henderson NV 947 36 294 1:36:54 3:04:40 3:05:15 0:35 14:06/M
39 Kevin Templin Woodbridge VA 859 37 295 1:37:03 3:04:49 3:05:35 0:45 14:06/M
40 Carlos Hernandez Reseda CA 597 33 301 1:39:43 3:07:29 3:08:07 0:38 14:19/M
DNF Mart Abramov San Francisco CA 419 32
DNF David Alvarez Henderson NV 429 37
DNF Steve Antaya Broomfield CO 433 31
DNF Jason Aucoin Waldorf MD 439 35
DNF Charles Coons Las Vegas NV 502 39
DNF EDWARD PINE VICTORIA TX 759 38
DNF Jared Roman Las Vegas NV 792 31
DNF Thad Shirley henderson NV 823 37
DNF matthew woolf visalia CA 921 33
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Jessie Dinges Las Vegas NV 936 35 27 1:45:46 1:46:21 0:34 8:04/M
2 Jaime Ross LAS VEGAS NV 794 32 42 4:25 1:50:11 1:50:20 0:09 8:25/M
3 Carly Bishop Malta MT 454 30 57 9:14 1:55:00 1:55:09 0:08 8:47/M
4 Kelly Jean Kosters 998 33 63 10:28 1:56:15 1:56:19 0:03 8:52/M
5 Angela Jahns Mica WA 624 35 67 12:00 1:57:47 1:58:03 0:16 8:59/M
6 Nealsa Curley Page AZ 988 31 70 12:45 1:58:32 1:58:32 9:03/M
7 Melinda Wilhoit Ballwin MO 911 30 73 13:18 1:59:04 1:59:11 0:06 9:05/M
8 Elizabeth Osborne Dayton OH 737 35 76 13:28 1:59:15 1:59:23 0:08 9:06/M
9 Rebecca Thomas Las Vegas NV 864 33 87 15:05 2:00:52 2:00:55 0:03 9:14/M
10 Noriko Arai Las Vegas NV 436 30 88 15:10 2:00:56 2:00:58 0:02 9:14/M
11 Heather Knapp Gladstone OR 652 39 99 17:02 2:02:49 2:03:04 0:15 9:23/M
12 Sarah Porter Las Vegas NV 762 32 104 17:51 2:03:38 2:03:49 0:10 9:26/M
13 Trish Egan Dallas TX 536 35 123 20:05 2:05:52 2:06:01 0:08 9:36/M
14 Meredith Earl Prince George BC, 535 37 134 23:05 2:08:52 2:09:06 0:13 9:50/M
15 Melanie Bibeau Brossard QC, CAN 453 38 139 23:58 2:09:44 2:10:03 0:18 9:54/M
16 JoAnna Haugen Las Vegas NV 588 31 143 25:25 2:11:11 2:11:14 0:02 10:01/M
17 Amy Leonard Las Vegas NV 933 39 144 25:37 2:11:24 2:11:35 0:10 10:02/M
18 Liz Rocha Prince George BC, 790 39 148 26:02 2:11:49 2:12:02 0:13 10:04/M
19 Jenny Wynn Palmdale CA 926 32 153 26:45 2:12:32 2:13:09 0:37 10:07/M
20 Sarah Wendt Prescott Valley AZ 896 39 163 29:08 2:14:55 2:15:14 0:19 10:18/M
21 Christa Gonzalez Henderson NV 573 35 165 29:49 2:15:35 2:15:44 0:08 10:21/M
22 Angela Waters Las Vegas NV 954 32 171 31:27 2:17:14 2:17:14 10:29/M
23 Cassidi Reese Ridgecrest CA 776 30 179 32:35 2:18:22 2:19:02 0:40 10:34/M
24 Sina Foley Las Vegas NV 551 38 180 32:36 2:18:23 2:18:23 0:00 10:34/M
25 Valerie Bynan north las vegas NV 480 35 181 32:37 2:18:23 2:18:23 10:34/M
26 Lindsay Jones Irvine CA 635 33 182 32:45 2:18:32 2:18:53 0:21 10:35/M
27 Erika Wilson Durham NC 916 35 185 33:06 2:18:53 2:19:33 0:39 10:36/M
28 Sally Rupert Seattle WA 800 37 192 34:38 2:20:25 2:20:51 0:26 10:43/M
29 Heather Butler Seattle WA 478 36 193 34:39 2:20:25 2:20:51 0:26 10:43/M
30 deelayna hurst Henderson NV 615 39 196 34:53 2:20:40 2:20:41 0:01 10:44/M
31 Cheryl Balusek North Las Vegas NV 442 35 199 35:22 2:21:08 2:21:16 0:07 10:46/M
32 Catherine Chan Toronto ON, CAN 488 39 200 35:29 2:21:16 2:21:53 0:37 10:47/M
33 Kelly Rowe Henderson NV 797 39 202 36:30 2:22:16 2:22:33 0:16 10:52/M
34 Karen Smallcomb Sparks NV 827 36 204 37:02 2:22:49 2:22:54 0:05 10:54/M
35 Danielle Sims Las Vegas NV 967 30 209 39:51 2:25:38 2:26:01 0:23 11:07/M
36 Shalon Nakashima Las Vegas NV 720 36 214 42:07 2:27:53 2:28:11 0:17 11:17/M
37 Tracy Arnold Henderson NV 437 39 218 43:27 2:29:14 2:29:36 0:22 11:24/M
38 Talisa Hayes New York NY 591 31 221 43:39 2:29:25 2:29:48 0:23 11:24/M
39 Carissa Gibson Henderson NV 567 38 226 45:21 2:31:08 2:31:08 11:32/M
40 Melissa Lee Portales NM 985 30 236 48:27 2:34:13 2:34:53 0:40 11:46/M
41 Elizabeth Jones Las Vegas NV 941 31 238 49:34 2:35:20 2:36:04 0:43 11:51/M
42 Angela Wozniak Las Vegas NV 923 38 241 50:24 2:36:11 2:36:33 0:22 11:55/M
43 Mariah Yager Fort Wayne IN 927 30 247 53:21 2:39:08 2:39:35 0:27 12:09/M
44 Cristina Silva Las Vegas NV 951 33 257 59:02 2:44:48 2:45:32 0:43 12:35/M
45 Jennifer Neher Fort Wayne IN 721 32 259 1:00:10 2:45:56 2:46:23 0:26 12:40/M
46 CHRISTINE RAYMOND NORTH LAS VEGAS NV 773 34 264 1:03:03 2:48:49 2:49:38 0:48 12:53/M
47 shaevonie maynard henderson NV 700 32 267 1:04:45 2:50:32 2:50:52 0:20 13:01/M
48 NICOLE JENSEN BELLEVILLE IL 629 36 269 1:06:06 2:51:52 2:52:44 0:51 13:07/M
49 Ivonne Reinhardt Las Vegas NV 777 38 271 1:06:53 2:52:40 2:53:36 0:55 13:11/M
50 Tebring Daly WYLIE TX 515 31 273 1:07:52 2:53:39 2:54:22 0:42 13:15/M
51 Jennifer Schicker Las Vegas NV 808 30 276 1:09:48 2:55:35 2:56:16 0:40 13:24/M
52 Christine Whitham Reno NV 902 39 291 1:18:14 3:04:00 3:04:42 0:41 14:03/M
53 Dionna Templin Woodbridge VA 860 36 296 1:19:03 3:04:49 3:05:34 0:45 14:06/M
54 Jennifer Mae Sipagan Las Vegas NV 952 33 302 1:23:01 3:08:47 3:09:23 0:35 14:25/M
55 Sara Mooney Las Vegas NV 713 35 308 1:37:41 3:23:28 3:24:14 0:46 15:32/M
56 Michelle Hutchings Reno NV 616 38 319 2:26:46 4:12:33 4:13:17 0:44 19:17/M
DNF Heather Dunbar Las Vegas NV 532 34
DNF Kelly Jean Kosters North Las Vegas NV 660 33
DNF Anita O'Brien Prince George BC, 728 35
DNF Jackie Perez Las Vegas NV 753 30
DNF Emily Poulsen Provo UT 764 33
DNF Elizabeth Price Las Vegas WI 766 39
DNF veronica ripp sturgeon bay WI 785 36
DNF Kimberly Schwartzkopf Mason City IA 812 32
DNF Michelle Smith Creve Coeur MO 829 35
DNF Sarah Wallner Anchorage AK 885 37
DNF Kathy Jo White Sandy UT 900 30
DNF megan woolf visalia CA 922 32
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Jim Wnorowski Oak Park IL 918 43 8 1:33:05 1:33:05 7:06/M
2 Jose alberto Alarcon mexico MEX 425 41 9 1:53 1:34:58 1:34:58 7:15/M
3 morgan addis fort collins CO 934 49 13 4:38 1:37:43 1:37:43 7:28/M
4 Don Swemba Fishersville VA 978 46 20 8:52 1:41:57 1:42:06 0:08 7:47/M
5 Tom Riggenbach Teec Nos Pos AZ 784 47 23 11:04 1:44:09 1:44:37 0:27 7:57/M
6 Scott Henriksen Henderson NV 596 40 31 14:02 1:47:07 1:47:18 0:10 8:11/M
7 Dean Norris Broomfield CO 727 47 35 16:36 1:49:41 1:49:52 0:10 8:22/M
8 Carmelo Herrero Henderson NV 598 46 39 16:59 1:50:05 1:50:44 0:39 8:24/M
9 Eric Geiger Los Angeles CA 565 40 47 18:11 1:51:16 1:51:18 0:01 8:30/M
10 Jay Gladstein Los Angeles CA 572 48 62 23:03 1:56:08 1:56:09 0:01 8:52/M
11 Brian Shaw Dayton OH 821 40 78 26:10 1:59:16 1:59:24 0:08 9:06/M
12 John Mattos Las Vegas NV 696 42 80 26:18 1:59:23 1:59:42 0:19 9:07/M
13 Edward Cecchi las Vegas NV 487 45 82 26:34 1:59:39 2:00:07 0:27 9:08/M
14 Francois Pineau Ottawa ON, CAN 760 49 85 27:19 2:00:24 2:00:36 0:11 9:11/M
15 Randy Thomas Las Vegas NV 863 49 97 29:38 2:02:43 2:02:48 0:04 9:22/M
16 Shawn Knapp Gladstone OR 651 43 98 29:44 2:02:49 2:03:04 0:15 9:23/M
17 Ron Ayers Las Vegas NV 440 45 101 30:11 2:03:16 2:03:18 0:01 9:25/M
18 Mike Pritzl De Pere WI 767 43 106 30:43 2:03:49 2:03:56 0:07 9:27/M
19 Thomas Lessard Orange TX 677 48 109 31:27 2:04:33 2:04:54 0:21 9:30/M
20 Pete Warne Parker AZ 886 49 113 31:41 2:04:46 2:05:31 0:44 9:31/M
21 Nino Toll Pahrump NV 953 44 114 31:45 2:04:50 2:05:16 0:25 9:32/M
22 Jonathan Pera Los Angeles CA 752 44 118 32:19 2:05:24 2:05:38 0:13 9:34/M
23 Mori Hannemann Las Vegas NV 582 47 119 32:21 2:05:26 2:05:47 0:20 9:35/M
24 Mike Lynch Sparta NJ 686 49 122 32:45 2:05:50 2:06:52 1:02 9:36/M
25 Scott Lessard Aurora CO 678 49 125 33:17 2:06:22 2:06:43 0:20 9:39/M
26 daniel perritano erie PA 949 48 128 34:21 2:07:26 2:07:38 0:12 9:44/M
27 James Panning Henderson NV 744 48 130 34:35 2:07:40 2:08:33 0:53 9:45/M
28 Joel Reader San Tan Valley AZ 774 44 131 34:54 2:07:59 2:08:33 0:34 9:46/M
29 Steve Karney Orange TX 642 48 137 35:54 2:08:59 2:09:21 0:22 9:51/M
30 Robert Montanez Dallas TX 711 48 141 37:28 2:10:33 2:10:40 0:06 9:58/M
31 Jim Cucinello De Pere WI 510 41 145 38:25 2:11:30 2:11:38 0:07 10:02/M
32 Jerry DeMeuse Oneida WI 519 43 147 38:30 2:11:35 2:11:42 0:06 10:03/M
33 DeVere Hunt Idaho Falls ID 612 43 155 39:32 2:12:38 2:12:38 10:07/M
34 Chris Allison Greeley CO 428 49 168 43:20 2:16:25 2:16:40 0:15 10:25/M
35 Robert Norman Sunbury OH 725 48 177 45:04 2:18:09 2:18:48 0:38 10:33/M
36 David Sheffield Bountiful UT 822 49 188 46:30 2:19:35 2:20:41 1:06 10:39/M
37 Ben Griffin Monument CO 578 44 211 53:32 2:26:38 2:26:40 0:02 11:12/M
38 Shawn Wyatt Fontana CA 925 44 249 1:06:30 2:39:35 2:40:25 0:49 12:11/M
39 vincent bacalso Las Vegas NV 956 40 265 1:16:27 2:49:32 2:50:26 0:54 12:56/M
40 Tony Nguyen San Francisco CA 994 40 272 1:19:35 2:52:40 2:53:14 0:33 13:11/M
41 Brad Evans ANN ARBOR MI 539 46 283 1:25:07 2:58:12 2:59:14 1:01 13:36/M
42 Carl Evans Novi MI 540 43 284 1:25:10 2:58:15 2:59:15 0:59 13:36/M
43 Stephen Snyder Algonquin IL 834 49 316 2:02:25 3:35:30 3:36:06 0:36 16:27/M
DNF Scott Allen Milford MA 427 49
DNF Boz Bosworth Las Vegas NV 457 42
DNF Jeffrey Eakman N. Las Vegas NV 534 48
DNF Thomas Jones Ogden UT 634 44
Top
Time Chip Gun Chip
Place Name City Bib No Age Overall Back Time Time Diff Pace
1 Kristen Suvick Gibsonia PA 853 46 25 1:45:05 1:45:10 0:05 8:01/M
2 Janet Harden Lake Orion MI 584 40 28 1:17 1:46:23 1:46:25 0:01 8:07/M
3 Dana McCormack Boily Toronto ON, CAN 701 41 41 5:05 1:50:11 1:50:24 0:12 8:25/M
4 Nicole Tassone Las Vegas NV 857 40 55 9:48 1:54:53 1:54:54 0:00 8:46/M
5 Teri Gamer Las Vegas NV 563 48 71 13:28 1:58:33 1:58:43 0:09 9:03/M
6 Rachel Hutter Orlando FL 618 41 75 14:05 1:59:10 1:59:14 0:04 9:06/M
7 Cheryl Fenton Dayton OH 544 40 77 14:10 1:59:15 1:59:23 0:07 9:06/M
8 Mary Klarich Wapato WA 649 49 79 14:14 1:59:19 1:59:23 0:03 9:06/M
9 Donna Rich De Pere WI 783 48 81 14:25 1:59:30 1:59:35 0:04 9:07/M
10 Tonya Thayer Loves Park IL 862 41 86 15:38 2:00:44 2:01:12 0:28 9:13/M
11 Kirsten Lo Prince George BC, 681 40 90 16:39 2:01:44 2:01:57 0:12 9:18/M
12 Lee-Ann Nessman Grande Prairie AB, 946 45 108 18:57 2:04:02 2:04:30 0:28 9:28/M
13 Mandy Nicholson Las Vegas NV 722 46 110 19:28 2:04:33 2:04:33 9:30/M
14 Lynda Poulin Ottawa ON, CAN 763 49 124 21:13 2:06:19 2:06:31 0:12 9:39/M
15 Kali Rohnke Fullerton CA 791 48 142 25:31 2:10:37 2:11:07 0:30 9:58/M
16 Jessica Card Prince George BC, 484 40 158 28:08 2:13:13 2:13:25 0:12 10:10/M
17 Catherine Zobkiw Raleigh NC 931 42 159 28:13 2:13:18 2:13:36 0:18 10:11/M
18 Beth House Tallahassee FL 603 43 160 28:14 2:13:19 2:13:37 0:17 10:11/M
19 Tambra Loyd Cheyenne WY 685 49 162 29:16 2:14:21 2:14:50 0:29 10:15/M
20 Cindy McIntosh Las Vegas NV 704 41 183 33:29 2:18:34 2:18:44 0:10 10:35/M
21 leilani wright honolulu HI 924 43 194 35:20 2:20:25 2:20:51 0:25 10:43/M
22 Kimberly Kanitz Henderson NV 641 46 206 39:24 2:24:29 2:24:41 0:11 11:02/M
23 Christine Diedrich Tacoma WA 525 45 215 43:00 2:28:05 2:28:21 0:16 11:18/M
24 Michelle Robinette Las Vegas NV 789 44 219 44:09 2:29:14 2:29:37 0:22 11:24/M
25 Yoka Christopher las vegas NV 498 41 224 45:58 2:31:03 2:31:33 0:29 11:32/M
26 Sandra Burrell Henderson NV 476 48 233 48:02 2:33:07 2:33:29 0:21 11:41/M
27 Gina Pachal Kent WA 739 49 234 48:12 2:33:17 2:33:47 0:29 11:42/M
28 Deborah Magness Las Vegas NV 689 48 239 50:26 2:35:31 2:36:12 0:40 11:52/M
29 Kristen Schuldt Denver CO 810 45 242 51:22 2:36:27 2:36:29 0:02 11:57/M
30 Deena Dia las vegas NV 524 43 245 51:53 2:36:58 2:37:56 0:58 11:59/M
31 gertrude Virtucio las vegas NV 970 40 248 54:28 2:39:33 2:40:08 0:34 12:11/M
32 Suzanne Williams West Jordan UT 913 42 250 55:26 2:40:31 2:41:03 0:31 12:15/M
33 Kat Gilmore Garden Grove CA 569 41 251 55:42 2:40:48 2:41:02 0:14 12:16/M
34 Mary Villanueva Cypress CA 881 46 252 55:58 2:41:03 2:41:03 12:18/M
35 Jaye Willis Las Vegas NV 955 42 258 59:43 2:44:49 2:45:32 0:43 12:35/M
36 Nancy Fisher Sharpsburg GA 547 47 261 1:02:42 2:47:47 2:48:38 0:50 12:48/M
37 Janet Lessard Orange TX 676 49 263 1:03:14 2:48:20 2:49:18 0:58 12:51/M
38 Sue Fowler Las Vegas NV 552 40 270 1:07:04 2:52:09 2:52:58 0:49 13:08/M
39 Jennifer Kutsch Affton MO 666 41 274 1:08:49 2:53:54 2:54:45 0:51 13:16/M
40 Lisa Wildman Montgomery AL 909 42 275 1:10:29 2:55:34 2:56:16 0:41 13:24/M
