Time Chip Gun Chip
Place Name City Bib No Age Gend Age Group Back Time Time Diff Pace
1 Gary Krugger Flagstaff AZ 665 27 M 1 Top Fin 2:50:18 2:50:19 0:00 6:30/M
2 Michael Fanning Salt Lake City UT 543 26 M 2 Top Fin 7:36 2:57:54 2:57:56 0:01 6:47/M
3 John Lafayette Seattle WA 667 43 M 3 Top Fin 10:45 3:01:04 3:01:05 0:00 6:55/M
4 Ben Chase Vancouver WA 492 27 M 1 20-29 16:59 3:07:17 3:07:19 0:02 7:09/M
5 blaise brochard new york NY 463 46 M 1 40-49 17:49 3:08:07 3:08:11 0:03 7:11/M
6 David Goddard santa monica CA 939 52 M 1 50-59 29:46 3:20:05 3:20:05 0:00 7:38/M
7 David Brady Durham NC 461 51 M 2 50-59 31:59 3:22:17 3:22:25 0:07 7:43/M
8 Kevin Berger Kutztown PA 451 47 M 2 40-49 33:05 3:23:23 3:23:25 0:01 7:46/M
9 Jeremy Miller Las Vegas NV 709 36 M 1 30-39 34:34 3:24:52 3:24:56 0:03 7:49/M
10 Nadia Ruiz santa Fe springs C 964 28 F 1 Top Fin 3:24:59 3:25:02 0:03 7:49/M
11 Seth Otto Las Vegas NV 738 34 M 2 30-39 37:05 3:27:24 3:27:34 0:10 7:55/M
12 Julie Bertoia Henderson NV 452 35 F 2 Top Fin 2:28 3:27:27 3:27:31 0:03 7:55/M
13 Rob Cairncross East Peoria IL 481 49 M 3 40-49 37:51 3:28:09 3:28:20 0:10 7:57/M
14 Charles Cosnowski San Antonio TX 506 39 M 3 30-39 39:08 3:29:27 3:29:28 0:01 8:00/M
15 Matthew Metz Warrensburg MO 706 27 M 2 20-29 39:28 3:29:46 3:30:02 0:15 8:00/M
16 Andrew Elmore Rolla MO 537 48 M 4 40-49 41:43 3:32:02 3:32:08 0:06 8:06/M
17 Dmitriy Valekha Cockeysville MD 877 34 M 4 30-39 43:42 3:34:00 3:34:03 0:03 8:10/M
18 Kane Baker Racine WI 441 32 M 5 30-39 44:04 3:34:22 3:34:46 0:23 8:11/M
19 Daniel Solera Chicago IL 838 30 M 6 30-39 45:29 3:35:47 3:35:53 0:05 8:14/M
20 Michael Desrosiers boston MA 523 29 M 3 20-29 46:32 3:36:50 3:37:10 0:20 8:17/M
21 Sally Brooking Marietta GA 464 56 F 3 Top Fin 12:24 3:37:23 3:37:28 0:05 8:18/M
22 Kevin Hanna Orlando FL 581 35 M 7 30-39 49:23 3:39:41 3:39:48 0:06 8:23/M
23 Laurel Ler Kingman AZ 675 33 F 1 30-39 16:55 3:41:54 3:42:00 0:05 8:28/M
24 Kayla Valvo Las Vegas NV 879 25 F 1 20-29 17:39 3:42:38 3:42:46 0:07 8:30/M
25 Ed Jelmberg Glendale AZ 626 55 M 3 50-59 52:48 3:43:06 3:43:07 0:01 8:31/M
26 Christopher A. White Sandy UT 901 31 M 8 30-39 53:45 3:44:03 3:44:07 0:03 8:33/M
27 Ray Addington Scottsdale AZ 421 41 M 5 40-49 55:29 3:45:47 3:45:50 0:03 8:37/M
28 Don Wheatcroft Edmonton AB, CAN 972 52 M 4 50-59 57:19 3:47:38 3:48:05 0:27 8:41/M
29 malcolm montgomery winter park FL 712 61 M 1 60-69 58:39 3:48:57 3:49:14 0:16 8:44/M
30 Carlos Sierra Canonsburg PA 824 35 M 9 30-39 1:02:03 3:52:22 3:52:41 0:19 8:52/M
31 Ken Mathis Houston TX 694 52 M 5 50-59 1:02:11 3:52:29 3:52:56 0:26 8:52/M
32 Harvey Hansen Redlands CA 583 62 M 2 60-69 1:04:22 3:54:40 3:54:52 0:12 8:57/M
33 Christina Aragon Denver CO 434 24 F 2 20-29 31:02 3:56:01 4:01:48 5:47 9:00/M
34 Jeff Brown Las Vegas NV 470 21 M 4 20-29 1:07:45 3:58:03 3:58:05 0:01 9:05/M
35 steve mies cold spring MN 708 51 M 6 50-59 1:08:12 3:58:30 3:58:40 0:09 9:06/M
36 Michael Hulin Las Vegas NV 610 42 M 6 40-49 1:10:43 4:01:01 4:01:05 0:03 9:12/M
37 Mark Mitchell Los Alamos NM 710 51 M 7 50-59 1:11:45 4:02:03 4:02:31 0:27 9:14/M
38 Robert Tremblay Waterloo ON, CAN 874 50 M 8 50-59 1:13:52 4:04:10 4:04:14 0:04 9:19/M
39 Keng hong Ho Los Angeles CA 601 36 M 10 30-39 1:14:00 4:04:19 4:04:24 0:05 9:20/M
40 Galen Garrison St. Petersburg FL 564 48 M 7 40-49 1:14:19 4:04:37 4:05:13 0:35 9:20/M
41 Gustavo Madrigal Buenos Aires ARG 688 32 M 11 30-39 1:14:30 4:04:49 4:04:51 0:02 9:21/M
42 Mike Agamenoni Casper WY 424 49 M 8 40-49 1:14:52 4:05:10 4:05:28 0:17 9:21/M
43 Kyle Smith Lake Havasu City A 830 34 M 12 30-39 1:15:32 4:05:51 4:06:01 0:10 9:23/M
44 Robert Streip Pueblo CO 844 47 M 9 40-49 1:17:46 4:08:04 4:08:33 0:29 9:28/M
45 Michelle Chewjalearn Henderson NV 497 41 F 1 40-49 46:37 4:11:36 4:11:45 0:09 9:36/M
46 Russell Johnson Indian Springs NV 631 50 M 9 50-59 1:22:11 4:12:29 4:12:41 0:11 9:38/M
47 Jose Arevalo Las Vegas NV 935 27 M 5 20-29 1:22:52 4:13:11 4:13:44 0:33 9:40/M
48 Stephen Massey Las Vegas NV 944 31 M 13 30-39 1:22:57 4:13:16 4:13:35 0:18 9:40/M
49 Jean Makie Potomac MD 690 50 F 1 50-59 48:32 4:13:31 4:13:58 0:27 9:41/M
50 Christopher Boundy Coram NY 458 33 M 14 30-39 1:24:11 4:14:29 4:14:38 0:08 9:43/M
51 Michael Aragon Denver CO 435 54 M 10 50-59 1:25:06 4:15:25 4:21:12 5:47 9:45/M
52 David Wilke St. Louis MO 912 53 M 11 50-59 1:25:23 4:15:41 4:15:47 0:05 9:46/M
53 Mark Fetters Cross Plains TN 545 48 M 10 40-49 1:25:35 4:15:53 4:16:26 0:32 9:46/M
54 Bob Kennedy Durham NH 645 64 M 3 60-69 1:27:02 4:17:20 4:17:23 0:02 9:49/M
55 Gaines Greer Dallas TX 576 29 F 3 20-29 53:02 4:18:01 4:18:14 0:12 9:51/M
56 Timothy James Freeseman Ephrata PA 553 48 M 11 40-49 1:28:13 4:18:31 4:18:48 0:17 9:52/M
57 Robert Jenkins New York NY 627 43 M 12 40-49 1:29:28 4:19:46 4:19:51 0:05 9:55/M
58 Annalise Jones Salem OR 638 29 F 4 20-29 54:50 4:19:49 4:20:07 0:18 9:55/M
59 Harry Todd Indianapolis IN 868 54 M 12 50-59 1:30:38 4:20:56 4:21:18 0:21 9:58/M
60 janice anderson Marietta GA 432 46 F 2 40-49 55:57 4:20:56 4:21:02 0:05 9:58/M
61 Annalee Huntington Edwards IL 614 33 F 2 30-39 56:13 4:21:13 4:21:17 0:04 9:58/M
62 Tina Lake Rockford IL 668 40 F 3 40-49 57:42 4:22:41 4:22:59 0:18 10:02/M
63 Rich Roth Aurora CO 795 61 M 4 60-69 1:34:09 4:24:28 4:24:36 0:08 10:06/M
64 Chris Jones San Francisco CA 637 40 M 13 40-49 1:34:21 4:24:39 4:24:48 0:09 10:06/M
65 Marshall Brown Draper UT 471 58 M 13 50-59 1:35:12 4:25:30 4:25:36 0:06 10:08/M
66 David Schmitz Chicago IL 809 44 M 14 40-49 1:36:05 4:26:23 4:26:47 0:24 10:10/M
67 Karla Kent Las Vegas NV 942 49 F 4 40-49 1:02:37 4:27:36 4:29:16 1:39 10:13/M
68 Bryon Moss Sullivan MO 717 31 M 15 30-39 1:38:54 4:29:13 4:29:28 0:15 10:17/M
69 Pablo Coss Mexico City MEX 507 34 M 16 30-39 1:39:04 4:29:22 4:29:24 0:02 10:17/M
70 Thomas Arredondo Avenal CA 975 35 M 17 30-39 1:39:48 4:30:06 4:30:09 0:02 10:19/M
71 Keely Beeson Noblesville IN 446 31 F 3 30-39 1:05:09 4:30:08 4:30:43 0:35 10:19/M
72 Clarence Sevillian Goodrich MI 817 42 M 15 40-49 1:40:53 4:31:11 4:31:27 0:15 10:21/M
73 Ashley Gray Omaha NE 575 31 F 4 30-39 1:06:16 4:31:15 4:31:27 0:11 10:21/M
74 Mitchell Chan Costa Mesa CA 489 36 M 18 30-39 1:43:08 4:33:27 4:33:52 0:25 10:26/M
75 Howard Mayes Saint Charles MO 697 61 M 5 60-69 1:45:16 4:35:35 4:35:41 0:06 10:31/M
76 Paul Arroyo New York NY 438 46 M 16 40-49 1:45:17 4:35:36 4:35:51 0:15 10:31/M
77 Michael Reiter Henderson NV 780 46 M 17 40-49 1:45:37 4:35:55 4:36:19 0:23 10:32/M
78 Carmen Palacios Matos New York NY 742 39 F 5 30-39 1:11:42 4:36:41 4:36:45 0:03 10:34/M
79 Julie Brown Draper UT 472 49 F 5 40-49 1:11:54 4:36:53 4:37:15 0:22 10:34/M
80 George H Sunderland Washington UT 850 57 M 14 50-59 1:46:43 4:37:01 4:37:23 0:22 10:34/M
81 Jim Madonna Fairbanks AK 976 74 M 1 70-99 1:47:00 4:37:19 4:37:21 0:02 10:35/M
82 Eileen Pincus Denver CO 758 37 F 6 30-39 1:13:12 4:38:11 4:38:34 0:22 10:37/M
83 Peer Wilhelm Hamburg DEU 910 33 M 19 30-39 1:47:59 4:38:18 4:38:41 0:23 10:37/M
84 Rhonda Hickman Sidney OH 599 43 F 6 40-49 1:13:38 4:38:37 4:38:49 0:11 10:38/M
85 Allyson Saathoff Provo UT 802 17 F 1 0-19 1:13:46 4:38:46 4:38:52 0:06 10:38/M
86 Jennifer Saathoff rigby ID 803 38 F 7 30-39 1:13:50 4:38:49 4:38:55 0:06 10:39/M
87 Katrina Mumaw Las Vegas NV 945 29 F 5 20-29 1:13:57 4:38:56 4:39:10 0:14 10:39/M
88 Jim Higgins Lubbock TX 600 52 M 15 50-59 1:52:29 4:42:47 4:43:09 0:21 10:48/M
89 francesco criniti philadelphia PA 509 68 M 6 60-69 1:53:41 4:43:59 4:44:02 0:02 10:50/M
90 Sandy Gosnell Las Vegas NV 574 53 F 2 50-59 1:19:03 4:44:02 4:44:21 0:18 10:50/M
91 Jim Logue Casper WY 683 50 M 16 50-59 1:54:50 4:45:09 4:45:19 0:10 10:53/M
92 Wolfgang Kirby Kennesaw GA 648 46 M 18 40-49 1:55:46 4:46:04 4:46:14 0:09 10:55/M
93 Cliff Jennings Cincinnati OH 628 59 M 17 50-59 1:55:56 4:46:15 4:46:23 0:08 10:56/M
94 Donita Dennis Petaluma CA 521 44 F 7 40-49 1:22:38 4:47:37 4:47:45 0:07 10:59/M
95 Kimberly Sanders Petaluma CA 806 49 F 8 40-49 1:22:39 4:47:38 4:47:45 0:07 10:59/M
96 Craig Kiest portland OR 646 57 M 18 50-59 2:01:14 4:51:32 4:51:36 0:03 11:08/M
97 Rychen Jones Salem OR 639 30 M 20 30-39 2:01:14 4:51:32 4:51:50 0:17 11:08/M
98 Terry Tetonis Las Vegas NV 861 45 M 19 40-49 2:04:30 4:54:49 4:55:04 0:15 11:15/M
99 Giovanni Guevarra North Las Vegas NV 580 49 M 20 40-49 2:05:01 4:55:19 4:55:56 0:37 11:16/M
100 Jeremy Spekman Salt Lake City UT 839 27 M 6 20-29 2:05:34 4:55:53 4:56:01 0:08 11:18/M
Time Chip Gun Chip
Place Name City Bib No Age Gend Age Group Back Time Time Diff Pace
101 Christopher Buell Beavercreek OH 474 50 M 19 50-59 2:06:57 4:57:15 4:57:33 0:18 11:21/M
102 Richard Wells Aubrey TX 894 70 M 2 70-99 2:07:46 4:58:04 4:58:11 0:07 11:23/M
103 Eimar Barr Pound Ridge NY 445 58 M 20 50-59 2:07:55 4:58:14 4:58:20 0:06 11:23/M
104 Jesson Hutchinson Los Alamos NM 617 32 M 21 30-39 2:11:40 5:01:58 5:02:27 0:28 11:32/M
105 Heidi Thomsen Olympia WA 865 43 F 9 40-49 1:38:08 5:03:07 5:03:27 0:19 11:34/M
106 Sara Cherne Duluth MN 494 64 F 1 60-69 1:39:22 5:04:21 5:04:34 0:13 11:37/M
107 Emil Cheng Diamond Bar CA 493 38 M 22 30-39 2:14:15 5:04:33 5:04:40 0:07 11:37/M
108 steven munson grangeville ID 719 59 M 21 50-59 2:17:00 5:07:18 5:07:41 0:22 11:44/M
109 Yuko Harrell Marietta GA 586 43 F 10 40-49 1:42:27 5:07:26 5:07:36 0:09 11:44/M
110 David Wingard Greenville SC 917 62 M 7 60-69 2:17:28 5:07:47 5:08:01 0:14 11:45/M
111 Peter Ralph Lantin Forest Hills NY 669 32 M 23 30-39 2:17:44 5:08:02 5:08:17 0:14 11:45/M
112 Derrick Doerr Eden Prairie MN 526 41 M 21 40-49 2:18:41 5:08:59 5:09:01 0:01 11:48/M
113 Lindsay Gilmour Walnut Creek CA 570 25 F 6 20-29 1:44:19 5:09:18 5:09:37 0:19 11:48/M
114 Mary Weiland Athens GA 891 48 F 11 40-49 1:45:15 5:10:15 5:10:27 0:12 11:50/M
115 Brett Yelnicker North Las Vegas NV 928 31 M 24 30-39 2:19:59 5:10:17 5:10:43 0:25 11:51/M
116 Chuck Zinda West Allis WI 930 59 M 22 50-59 2:22:14 5:12:32 5:13:02 0:29 11:56/M
117 Scott Coe portland OR 501 56 M 23 50-59 2:22:30 5:12:48 5:12:52 0:04 11:56/M
118 Annette Tomal Wheaton IL 869 59 F 3 50-59 1:48:16 5:13:15 5:13:27 0:12 11:57/M
119 April Braig Waco TX 462 51 F 4 50-59 1:51:49 5:16:48 5:17:17 0:28 12:05/M
120 Amy Dubray Flagler beach FL 529 39 F 8 30-39 1:51:56 5:16:55 5:17:11 0:15 12:06/M
121 Tyler Sutton Las Vegas NV 852 31 M 25 30-39 2:28:05 5:18:23 5:21:09 2:45 12:09/M
122 Jamie Morales North Las Vegas NV 715 26 F 7 20-29 1:53:25 5:18:24 5:21:09 2:45 12:09/M
123 Brian Fleenor Long Beach CA 548 37 M 26 30-39 2:28:43 5:19:02 5:19:30 0:28 12:11/M
124 George Watkins Montgomery AL 888 35 M 27 30-39 2:29:28 5:19:46 5:20:19 0:33 12:12/M
125 Scott Mathis Houston TX 695 18 M 1 0-19 2:29:38 5:19:57 5:20:23 0:26 12:13/M
126 Christopher Lee Grasonville MD 672 68 M 8 60-69 2:29:51 5:20:09 5:20:33 0:24 12:13/M
127 Domitilia Dos Santos New York NY 527 57 F 5 50-59 1:55:39 5:20:38 5:20:38 12:14/M
128 Mark Madej Las Vegas NV 687 34 M 28 30-39 2:33:14 5:23:32 5:23:58 0:26 12:21/M
129 Gustavo Gaitan New York NY 559 38 M 29 30-39 2:37:04 5:27:22 5:27:49 0:26 12:30/M
130 Giovanna Borradori New York NY 456 49 F 12 40-49 2:02:24 5:27:23 5:27:49 0:25 12:30/M
131 Steve King New Albany IN 647 58 M 24 50-59 2:37:33 5:27:52 5:27:59 0:06 12:31/M
132 Becky Falance Albuquerque NM 542 50 F 6 50-59 2:06:04 5:31:03 5:31:35 0:32 12:38/M
133 Christopher Carnahan Washington DC 485 43 M 22 40-49 2:43:17 5:33:36 5:33:50 0:14 12:44/M
134 Monica Ponce Las Vegas NV 973 44 F 13 40-49 2:10:23 5:35:22 5:35:55 0:32 12:48/M
135 Mike Rusch Las Vegas NV 974 75 M 3 70-99 2:45:38 5:35:56 5:36:33 0:36 12:49/M
136 Angeline Whitworth Pace Draper UT 904 46 F 14 40-49 2:11:09 5:36:08 5:36:22 0:13 12:50/M
137 Teota Coppock Salt Lake City UT 503 49 F 15 40-49 2:11:38 5:36:37 5:36:51 0:14 12:51/M
138 john mcgowan Honolulu HI 703 47 M 23 40-49 2:47:02 5:37:20 5:37:25 0:04 12:53/M
139 Natalie Ellsworth Las Vegas NV 959 29 F 8 20-29 2:12:52 5:37:51 5:38:22 0:31 12:54/M
140 Julie Weiss Santa Monica CA 893 42 F 16 40-49 2:13:42 5:38:41 5:38:53 0:11 12:56/M
141 Craig Lewis Denver CO 679 50 M 25 50-59 2:48:49 5:39:07 5:39:26 0:19 12:57/M
142 SHARON ADLER georgetown TX 423 56 F 7 50-59 2:14:25 5:39:24 5:39:45 0:20 12:57/M
143 Norman Corlew Rialto CA 504 60 M 9 60-69 2:49:37 5:39:56 5:40:21 0:25 12:58/M
144 Susie Sunderland Draper UT 851 61 F 2 60-69 2:15:26 5:40:25 5:40:47 0:22 13:00/M
145 Charlie Weiland Athens GA 892 61 M 10 60-69 2:50:59 5:41:17 5:41:30 0:13 13:02/M
146 Francisco Torres Safety Harbor FL 872 52 M 26 50-59 2:51:07 5:41:26 5:41:53 0:27 13:02/M
147 Peter Pourzano Bullhead City AZ 979 39 M 30 30-39 2:55:42 5:46:00 5:46:21 0:21 13:12/M
148 Amy Duong Astoria NY 533 28 F 9 20-29 2:23:38 5:48:37 5:48:52 0:15 13:18/M
149 Chuck Struckness Hanover MN 847 59 M 27 50-59 2:58:19 5:48:37 5:48:46 0:08 13:18/M
150 Timothy Dugan Glenview IL 531 52 M 28 50-59 2:58:32 5:48:51 5:49:20 0:29 13:19/M
151 Dawn Evans ANN ARBOR MI 541 48 F 17 40-49 2:23:55 5:48:54 5:49:05 0:10 13:19/M
152 Michelle Day Highlands Ranch CO 517 45 F 18 40-49 2:24:20 5:49:19 5:49:35 0:16 13:20/M
153 Anne Broussard Durham MA 466 59 F 8 50-59 2:27:28 5:52:27 5:52:58 0:30 13:27/M
154 Maricar Korff Edison NJ 658 39 F 9 30-39 2:28:57 5:53:56 5:54:10 0:14 13:31/M
155 JOHN HORTON PROSPECT KY 602 65 M 11 60-69 3:04:12 5:54:30 5:54:51 0:20 13:32/M
156 Laura Sanchez China Spring TX 805 53 F 9 50-59 2:33:47 5:58:46 5:59:16 0:29 13:42/M
157 Valerie Patriarca New york NY 748 23 F 10 20-29 2:34:55 5:59:54 6:00:17 0:23 13:44/M
158 Daniel Patriarca Bordentown NJ 749 53 M 29 50-59 3:09:36 5:59:54 6:00:17 0:23 13:44/M
159 Carrie Semmelroth Boise ID 815 36 F 10 30-39 2:41:00 6:05:59 6:06:23 0:23 13:58/M
160 Julie Olsen Las Vegas NV 734 31 F 11 30-39 2:47:38 6:12:38 6:13:08 0:30 14:13/M
161 Kamal Jabbour Pompey NY 619 55 M 30 50-59 3:23:01 6:13:19 6:13:47 0:27 14:15/M
162 Kimberly Helman Las Vegas NV 594 30 F 12 30-39 2:50:20 6:15:19 6:15:51 0:31 14:20/M
163 Andrew Helman Las Vegas NV 595 31 M 31 30-39 3:25:01 6:15:19 6:15:51 0:31 14:20/M
164 Sarah Parrish Maryville TN 746 36 F 13 30-39 2:52:50 6:17:49 6:18:07 0:17 14:25/M
165 James Rizo Miramar FL 788 59 M 31 50-59 3:28:00 6:18:19 6:18:33 0:13 14:26/M
166 Maria Frosth Miramar FL 556 52 F 10 50-59 2:53:20 6:18:19 6:18:31 0:12 14:26/M
167 Yolanda Holder Corona CA 940 54 F 11 50-59 2:56:25 6:21:25 6:21:36 0:11 14:33/M
168 Karen Mayes Saint Charles MO 698 55 F 12 50-59 2:56:31 6:21:30 6:21:36 0:06 14:34/M
169 Cynthia Meyer Anthem AZ 707 40 F 19 40-49 3:00:32 6:25:31 6:26:05 0:34 14:43/M
170 Lichu Sloan Clifton Park NY 825 64 F 3 60-69 3:10:01 6:35:01 6:35:08 0:07 15:05/M
171 Lynn Palmer Houston TX 743 58 F 13 50-59 3:16:05 6:41:05 6:41:33 0:28 15:19/M
172 Heather Jones Las Vegas NV 636 32 F 14 30-39 3:28:47 6:53:46 6:54:16 0:30 15:48/M
173 Deneen Waddell New Berlin WI 882 51 F 14 50-59 3:32:01 6:57:01 6:57:11 0:10 15:55/M
DNF Hector Aleman La Mirada CA 426 39 M 30-39
DNF SCOT BARCO NAGS HEAD NC 444 41 M 40-49
DNF Brent Bell Sandy UT 448 55 M 50-59
DNF Heidi Berg Portland OR 450 43 F 40-49
DNF Pete Boyd Las Vegas NV 459 59 M 50-59
DNF Barry Bruninga Anchorage AK 473 58 M 50-59
DNF Knute Dahlgaard Scotch Plains NJ 514 40 M 40-49
DNF Charles Davidson New York NY 516 30 M 30-39
DNF John DePowell Cincinnati OH 522 32 M 30-39
DNF ideco flores Las Vegas NV 550 20 F 20-29
DNF Beckie Gallivan Tucson AZ 560 42 F 40-49
DNF Tamika Howard Laveen AZ 605 23 F 20-29
DNF Tamika Howard Laveen AZ 606 23 F 20-29
DNF James Klarich Wapato WA 650 50 M 50-59 0:16
DNF George Lowden Arlington VA 684 55 M 50-59
DNF Tim Marquardt Tempe AZ 692 48 M 40-49
DNF Joe O'Leary Medford MA 731 45 M 40-49
DNF Ralph Obrist Los Angeles CA 729 46 M 40-49
DNF Astrid Parups Dragoy Portland OR 747 42 F 40-49
DNF Amy Reed Overland Park KS 775 37 F 30-39
DNF Arturo Rivera North Las Vegas NV 786 27 M 20-29 0:35
DNF Gisele Schaaf Long Beach CA 807 25 F 20-29
DNF Kameron Shahid Guilford CT 819 30 M 30-39
DNF Shelly Summers Henderson AZ 849 39 F 30-39 0:09
DNF J. Taniguchi Huntington Beach C 898 53 M 50-59
DNF Gary Tanner Wichita KS 855 54 M 50-59
DNF Jeffrey Taylor Greenland NH 858 52 M 50-59