Time Chip Gun Chip
Place Name City Bib No Age Gend Age Group Back Time Time Diff Pace
1 Andrew Elvester Minnetonka MN 960 34 M 1 Top Fin 1:21:43 1:21:43 6:14/M
2 mathieu girard St-Bruno QC, CAN 571 37 M 2 Top Fin 2:36 1:24:20 1:24:20 6:26/M
3 Cedric Drui New York NY 528 30 M 3 Top Fin 5:33 1:27:16 1:27:16 6:40/M
4 Walter Osborne Dayton OH 736 37 M 1 30-39 6:02 1:27:45 1:27:45 6:42/M
5 Chandler Harkins Boulder City NV 585 16 M 1 0-19 6:22 1:28:05 1:28:10 0:05 6:43/M
6 Blake Bristow Minnetonka MN 957 29 M 1 20-29 7:51 1:29:35 1:29:35 6:50/M
7 John Burton San Jose CA 477 39 M 2 30-39 8:01 1:29:44 1:29:44 6:51/M
8 Jim Wnorowski Oak Park IL 918 43 M 1 40-49 11:21 1:33:05 1:33:05 7:06/M
9 Jose alberto Alarcon mexico MEX 425 41 M 2 40-49 13:15 1:34:58 1:34:58 7:15/M
10 Cory Dawson Las Vegas NV 958 29 M 2 20-29 14:07 1:35:51 1:35:56 0:04 7:19/M
11 Marvin Lim Henderson NV 680 28 M 3 20-29 14:22 1:36:06 1:36:14 0:08 7:20/M
12 Mitchell J. Howe Red Valley AZ 607 16 M 2 0-19 14:42 1:36:25 1:36:55 0:30 7:22/M
13 morgan addis fort collins CO 934 49 M 3 40-49 16:00 1:37:43 1:37:43 7:28/M
14 Devin J. Howe Red Valley AZ 608 15 M 3 0-19 17:26 1:39:10 1:39:38 0:28 7:34/M
15 Osvaldo Ocampo Long Beach CA 730 36 M 3 30-39 18:26 1:40:09 1:40:09 7:39/M
16 A Taniguchi Huntington Beach C 854 19 F 1 Top Fin 1:40:44 1:41:07 0:22 7:41/M
17 Erin Storey Dallas TX 842 36 F 2 Top Fin 0:02 1:40:47 1:40:54 0:07 7:42/M
18 Leo Peacock Jr. Red Valley AZ 751 15 M 4 0-19 19:06 1:40:50 1:41:17 0:27 7:42/M
19 Elizabeth Heering Las Vegas NV 593 29 F 3 Top Fin 0:50 1:41:35 1:42:04 0:28 7:45/M
20 Don Swemba Fishersville VA 978 46 M 4 40-49 20:14 1:41:57 1:42:06 0:08 7:47/M
21 Tara McFarland North Las Vegas NV 702 25 F 1 20-29 1:28 1:42:13 1:42:15 0:01 7:48/M
22 Isaiah Paytiamo Red Valley AZ 750 15 M 5 0-19 22:21 1:44:04 1:44:33 0:28 7:57/M
23 Tom Riggenbach Teec Nos Pos AZ 784 47 M 5 40-49 22:26 1:44:09 1:44:37 0:27 7:57/M
24 Desirae Williams Placentia CA 915 24 F 2 20-29 3:44 1:44:29 1:44:37 0:07 7:59/M
25 Kristen Suvick Gibsonia PA 853 46 F 1 40-49 4:20 1:45:05 1:45:10 0:05 8:01/M
26 David Moore Las Vegas NV 714 35 M 4 30-39 23:27 1:45:10 1:45:12 0:02 8:02/M
27 Jessie Dinges Las Vegas NV 936 35 F 1 30-39 5:01 1:45:46 1:46:21 0:34 8:04/M
28 Janet Harden Lake Orion MI 584 40 F 2 40-49 5:38 1:46:23 1:46:25 0:01 8:07/M
29 Harrison Brown Boulder City NV 468 17 M 6 0-19 25:03 1:46:47 1:46:51 0:04 8:09/M
30 Sirak Seyoum Henderson NV 965 39 M 5 30-39 25:17 1:47:00 1:47:20 0:19 8:10/M
31 Scott Henriksen Henderson NV 596 40 M 6 40-49 25:24 1:47:07 1:47:18 0:10 8:11/M
32 Mark Malone Las Vegas NV 989 52 M 1 50-59 25:54 1:47:38 1:47:42 0:04 8:13/M
33 Joanne Leovy Las Vegas NV 674 51 F 1 50-59 8:09 1:48:54 1:49:00 0:06 8:19/M
34 Nathan Whittacre Las Vegas NV 903 34 M 6 30-39 27:18 1:49:01 1:49:12 0:11 8:19/M
35 Dean Norris Broomfield CO 727 47 M 7 40-49 27:58 1:49:41 1:49:52 0:10 8:22/M
36 Judy Benz Huntington Beach C 449 50 F 2 50-59 9:01 1:49:46 1:49:46 0:00 8:23/M
37 Magnus Vad Las Vegas NV 876 16 M 7 0-19 28:03 1:49:47 1:49:48 0:01 8:23/M
38 David Cortez Miami FL 505 39 M 7 30-39 28:05 1:49:48 1:49:49 0:01 8:23/M
39 Carmelo Herrero Henderson NV 598 46 M 8 40-49 28:21 1:50:05 1:50:44 0:39 8:24/M
40 Brian Kollister Cypress TX 657 27 M 4 20-29 28:23 1:50:06 1:50:10 0:03 8:24/M
41 Dana McCormack Boily Toronto ON, CAN 701 41 F 3 40-49 9:26 1:50:11 1:50:24 0:12 8:25/M
42 Jaime Ross LAS VEGAS NV 794 32 F 2 30-39 9:26 1:50:11 1:50:20 0:09 8:25/M
43 Rain Rannu Tallinn EST 772 32 M 8 30-39 28:41 1:50:24 1:50:48 0:23 8:26/M
44 Julius Begay Chinle AZ 447 39 M 9 30-39 28:47 1:50:30 1:50:42 0:11 8:26/M
45 Gregg Seymour Henderson NV 818 51 M 2 50-59 28:53 1:50:37 1:50:49 0:11 8:27/M
46 John Hunt SALT LAKE CITY UT 611 39 M 10 30-39 29:00 1:50:43 1:50:57 0:13 8:27/M
47 Eric Geiger Los Angeles CA 565 40 M 9 40-49 29:33 1:51:16 1:51:18 0:01 8:30/M
48 Kelly Jahns Mica WA 625 39 M 11 30-39 30:01 1:51:44 1:52:01 0:17 8:32/M
49 Jonathan Seyoum Henderson NV 966 21 M 5 20-29 30:25 1:52:08 1:52:27 0:19 8:34/M
50 Brian Ognisty Henderson NV 992 33 M 12 30-39 32:27 1:54:10 1:54:39 0:29 8:43/M
51 Jessica Tobler Boulder City NV 866 17 F 1 0-19 13:48 1:54:33 1:54:37 0:03 8:45/M
52 Brent Fujino Henderson NV 558 37 M 13 30-39 33:01 1:54:44 1:55:01 0:16 8:45/M
53 William Chester Brooklyn Park MN 496 28 M 6 20-29 33:01 1:54:45 1:55:09 0:24 8:46/M
54 James Warshauer Las Vegas NV 887 50 M 3 50-59 33:06 1:54:49 1:55:05 0:15 8:46/M
55 Nicole Tassone Las Vegas NV 857 40 F 4 40-49 14:08 1:54:53 1:54:54 0:00 8:46/M
56 Rich Giles Las Vegas NV 568 54 M 4 50-59 33:15 1:54:58 1:55:10 0:12 8:47/M
57 Carly Bishop Malta MT 454 30 F 3 30-39 14:15 1:55:00 1:55:09 0:08 8:47/M
58 Fallon Brown malta MT 469 24 F 3 20-29 14:16 1:55:01 1:55:09 0:08 8:47/M
59 Heather Jacobsen Roseville MN 623 26 F 4 20-29 14:21 1:55:06 1:55:22 0:15 8:47/M
60 William Whelan North Las Vegas NV 897 35 M 14 30-39 33:45 1:55:29 1:55:50 0:21 8:49/M
61 Heber Toro Miami FL 870 39 M 15 30-39 34:12 1:55:55 1:56:08 0:12 8:51/M
62 Jay Gladstein Los Angeles CA 572 48 M 10 40-49 34:25 1:56:08 1:56:09 0:01 8:52/M
63 Kelly Jean Kosters 998 33 F 4 30-39 15:30 1:56:15 1:56:19 0:03 8:52/M
64 Malcolm Bennett Kaibeto AZ 987 32 M 16 30-39 34:46 1:56:30 1:56:30 0:00 8:54/M
65 Matthew Johnston Aurora CO 633 24 M 7 20-29 35:44 1:57:27 1:57:38 0:11 8:58/M
66 Gregg Tracy Mason OH 873 55 M 5 50-59 35:59 1:57:42 1:57:50 0:08 8:59/M
67 Angela Jahns Mica WA 624 35 F 5 30-39 17:02 1:57:47 1:58:03 0:16 8:59/M
68 Lucas Whelan North Las Vegas NV 899 30 M 17 30-39 36:22 1:58:05 1:58:26 0:21 9:01/M
69 Kevin Tanzola Weston FL 856 39 M 18 30-39 36:40 1:58:23 1:58:32 0:09 9:02/M
70 Nealsa Curley Page AZ 988 31 F 6 30-39 17:47 1:58:32 1:58:32 9:03/M
71 Teri Gamer Las Vegas NV 563 48 F 5 40-49 17:48 1:58:33 1:58:43 0:09 9:03/M
72 Joshua Waite Lake Elsinore CA 883 32 M 19 30-39 37:15 1:58:58 1:59:40 0:42 9:05/M
73 Melinda Wilhoit Ballwin MO 911 30 F 7 30-39 18:19 1:59:04 1:59:11 0:06 9:05/M
74 Alex Niere St. Charles MO 724 29 M 8 20-29 37:21 1:59:04 1:59:11 0:06 9:05/M
75 Rachel Hutter Orlando FL 618 41 F 6 40-49 18:25 1:59:10 1:59:14 0:04 9:06/M
76 Elizabeth Osborne Dayton OH 737 35 F 8 30-39 18:30 1:59:15 1:59:23 0:08 9:06/M
77 Cheryl Fenton Dayton OH 544 40 F 7 40-49 18:30 1:59:15 1:59:23 0:07 9:06/M
78 Brian Shaw Dayton OH 821 40 M 11 40-49 37:32 1:59:16 1:59:24 0:08 9:06/M
79 Mary Klarich Wapato WA 649 49 F 8 40-49 18:34 1:59:19 1:59:23 0:03 9:06/M
80 John Mattos Las Vegas NV 696 42 M 12 40-49 37:39 1:59:23 1:59:42 0:19 9:07/M
81 Donna Rich De Pere WI 783 48 F 9 40-49 18:45 1:59:30 1:59:35 0:04 9:07/M
82 Edward Cecchi las Vegas NV 487 45 M 13 40-49 37:56 1:59:39 2:00:07 0:27 9:08/M
83 Thomas Heering Las Vegas NV 592 29 M 9 20-29 38:00 1:59:43 2:00:16 0:33 9:08/M
84 Rob Erickson 999 31 M 20 30-39 38:31 2:00:14 2:00:19 0:04 9:11/M
85 Francois Pineau Ottawa ON, CAN 760 49 M 14 40-49 38:41 2:00:24 2:00:36 0:11 9:11/M
86 Tonya Thayer Loves Park IL 862 41 F 10 40-49 19:59 2:00:44 2:01:12 0:28 9:13/M
87 Rebecca Thomas Las Vegas NV 864 33 F 9 30-39 20:07 2:00:52 2:00:55 0:03 9:14/M
88 Noriko Arai Las Vegas NV 436 30 F 10 30-39 20:11 2:00:56 2:00:58 0:02 9:14/M
89 Charlene Ragsdale Las Vegas NV 770 51 F 3 50-59 20:23 2:01:08 2:01:14 0:06 9:15/M
90 Kirsten Lo Prince George BC, 681 40 F 11 40-49 20:59 2:01:44 2:01:57 0:12 9:18/M
91 Jimmy Bokinskie Henderson NV 984 30 M 21 30-39 40:09 2:01:52 2:02:08 0:15 9:18/M
92 Jason Pyfer Henderson NV 963 29 M 10 20-29 40:10 2:01:53 2:02:07 0:14 9:18/M
93 Payton Johnson Henderson NV 962 27 M 11 20-29 40:10 2:01:54 2:02:08 0:13 9:18/M
94 Sara Mason Las Vegas NV 693 50 F 4 50-59 21:18 2:02:03 2:02:30 0:27 9:19/M
95 Mark Waite Las Vegas NV 884 55 M 6 50-59 40:24 2:02:07 2:02:49 0:41 9:19/M
96 Stephanie Adams Boulder City NV 420 20 F 5 20-29 21:47 2:02:32 2:02:35 0:03 9:21/M
97 Randy Thomas Las Vegas NV 863 49 M 15 40-49 41:00 2:02:43 2:02:48 0:04 9:22/M
98 Shawn Knapp Gladstone OR 651 43 M 16 40-49 41:05 2:02:49 2:03:04 0:15 9:23/M
99 Heather Knapp Gladstone OR 652 39 F 11 30-39 22:04 2:02:49 2:03:04 0:15 9:23/M
100 Danielle Cummings Boulder City NV 511 17 F 2 0-19 22:21 2:03:06 2:03:11 0:04 9:24/M
Time Chip Gun Chip
Place Name City Bib No Age Gend Age Group Back Time Time Diff Pace
101 Ron Ayers Las Vegas NV 440 45 M 17 40-49 41:33 2:03:16 2:03:18 0:01 9:25/M
102 Justin Nienhaus Saint Paul MN 723 28 M 12 20-29 41:41 2:03:24 2:03:49 0:25 9:25/M
103 glenn campbell ottawa ON, CAN 483 59 M 7 50-59 41:41 2:03:24 2:03:25 0:00 9:25/M
104 Sarah Porter Las Vegas NV 762 32 F 12 30-39 22:53 2:03:38 2:03:49 0:10 9:26/M
105 Kaylee Griffin Henderson NV 577 23 F 6 20-29 23:01 2:03:46 2:03:47 0:01 9:27/M
106 Mike Pritzl De Pere WI 767 43 M 18 40-49 42:05 2:03:49 2:03:56 0:07 9:27/M
107 Ron Cummings Boulder City NV 512 57 M 8 50-59 42:13 2:03:56 2:04:01 0:04 9:28/M
108 Lee-Ann Nessman Grande Prairie AB, 946 45 F 12 40-49 23:17 2:04:02 2:04:30 0:28 9:28/M
109 Thomas Lessard Orange TX 677 48 M 19 40-49 42:49 2:04:33 2:04:54 0:21 9:30/M
110 Mandy Nicholson Las Vegas NV 722 46 F 13 40-49 23:48 2:04:33 2:04:33 9:30/M
111 Paul Carringer Columbus OH 486 54 M 9 50-59 42:55 2:04:38 2:04:50 0:12 9:31/M
112 Jacob Johnson Kingwood TX 630 24 M 13 20-29 43:02 2:04:45 2:04:53 0:08 9:31/M
113 Pete Warne Parker AZ 886 49 M 20 40-49 43:03 2:04:46 2:05:31 0:44 9:31/M
114 Nino Toll Pahrump NV 953 44 M 21 40-49 43:07 2:04:50 2:05:16 0:25 9:32/M
115 David Lyon Vancouver BC, CAN 943 58 M 10 50-59 43:20 2:05:03 2:05:04 0:00 9:33/M
116 Lonan Pies Henderson NV 757 29 M 14 20-29 43:20 2:05:03 2:05:08 0:05 9:33/M
117 Justin Cochran Las Vegas NV 500 27 M 15 20-29 43:36 2:05:19 2:06:24 1:04 9:34/M
118 Jonathan Pera Los Angeles CA 752 44 M 22 40-49 43:41 2:05:24 2:05:38 0:13 9:34/M
119 Mori Hannemann Las Vegas NV 582 47 M 23 40-49 43:43 2:05:26 2:05:47 0:20 9:35/M
120 Sonia Jacobsen Roseville MN 621 57 F 5 50-59 24:48 2:05:33 2:05:48 0:14 9:35/M
121 Kathy Jackson Sparta NJ 620 50 F 6 50-59 25:04 2:05:49 2:06:52 1:02 9:36/M
122 Mike Lynch Sparta NJ 686 49 M 24 40-49 44:07 2:05:50 2:06:52 1:02 9:36/M
123 Trish Egan Dallas TX 536 35 F 13 30-39 25:07 2:05:52 2:06:01 0:08 9:36/M
124 Lynda Poulin Ottawa ON, CAN 763 49 F 14 40-49 25:34 2:06:19 2:06:31 0:12 9:39/M
125 Scott Lessard Aurora CO 678 49 M 25 40-49 44:39 2:06:22 2:06:43 0:20 9:39/M
126 Reahana Senk Henderson NV 816 24 F 7 20-29 26:29 2:07:14 2:07:16 0:02 9:43/M
127 Grace Getman Cypress TX 938 21 F 8 20-29 26:40 2:07:25 2:07:32 0:07 9:44/M
128 daniel perritano erie PA 949 48 M 26 40-49 45:43 2:07:26 2:07:38 0:12 9:44/M
129 Nickisha Butler Las Vegas NV 479 25 F 9 20-29 26:44 2:07:29 2:07:31 0:02 9:44/M
130 James Panning Henderson NV 744 48 M 27 40-49 45:57 2:07:40 2:08:33 0:53 9:45/M
131 Joel Reader San Tan Valley AZ 774 44 M 28 40-49 46:15 2:07:59 2:08:33 0:34 9:46/M
132 Garn Emery Bullhead City AZ 937 52 M 11 50-59 46:34 2:08:18 2:08:56 0:38 9:48/M
133 Kelly Couch Clemson SC 508 26 F 10 20-29 27:47 2:08:32 2:25:57 17:25 9:49/M
134 Meredith Earl Prince George BC, 535 37 F 14 30-39 28:07 2:08:52 2:09:06 0:13 9:50/M
135 Samuel Oliver Louisville KY 733 24 M 16 20-29 47:14 2:08:57 2:09:28 0:31 9:51/M
136 Caitlin Rhodes Louisville KY 781 25 F 11 20-29 28:13 2:08:58 2:09:28 0:30 9:51/M
137 Steve Karney Orange TX 642 48 M 29 40-49 47:16 2:08:59 2:09:21 0:22 9:51/M
138 Chris Smallcomb Sparks NV 826 35 M 22 30-39 47:52 2:09:36 2:09:41 0:05 9:54/M
139 Melanie Bibeau Brossard QC, CAN 453 38 F 15 30-39 28:59 2:09:44 2:10:03 0:18 9:54/M
140 Nicholas Erickson 1000 23 M 17 20-29 48:37 2:10:20 2:10:23 0:03 9:57/M
141 Robert Montanez Dallas TX 711 48 M 30 40-49 48:50 2:10:33 2:10:40 0:06 9:58/M
142 Kali Rohnke Fullerton CA 791 48 F 15 40-49 29:52 2:10:37 2:11:07 0:30 9:58/M
143 JoAnna Haugen Las Vegas NV 588 31 F 16 30-39 30:26 2:11:11 2:11:14 0:02 10:01/M
144 Amy Leonard Las Vegas NV 933 39 F 17 30-39 30:39 2:11:24 2:11:35 0:10 10:02/M
145 Jim Cucinello De Pere WI 510 41 M 31 40-49 49:47 2:11:30 2:11:38 0:07 10:02/M
146 Rodney Logan Hamilton NJ 682 59 M 12 50-59 49:52 2:11:35 2:11:41 0:06 10:03/M
147 Jerry DeMeuse Oneida WI 519 43 M 32 40-49 49:52 2:11:35 2:11:42 0:06 10:03/M
148 Liz Rocha Prince George BC, 790 39 F 18 30-39 31:04 2:11:49 2:12:02 0:13 10:04/M
149 Nathan Hartman Las Vegas NV 587 39 M 23 30-39 50:15 2:11:58 2:12:00 0:02 10:04/M
150 Matthew Moyle Las Vegas NV 718 39 M 24 30-39 50:19 2:12:02 2:12:20 0:18 10:05/M
151 Damon Toczylowski North Las Vegas NV 867 36 M 25 30-39 50:41 2:12:24 2:12:57 0:33 10:06/M
152 David Woolery Palmdale CA 920 55 M 13 50-59 50:48 2:12:32 2:13:10 0:37 10:07/M
153 Jenny Wynn Palmdale CA 926 32 F 19 30-39 31:47 2:12:32 2:13:09 0:37 10:07/M
154 Ryan Dudder Las Vegas NV 530 38 M 26 30-39 50:51 2:12:35 2:12:54 0:19 10:07/M
155 DeVere Hunt Idaho Falls ID 612 43 M 33 40-49 50:54 2:12:38 2:12:38 10:07/M
156 Stefan Stroms Las Vegas NV 845 54 M 14 50-59 51:03 2:12:46 2:13:00 0:13 10:08/M
157 Paul Anderson Highland UT 430 53 M 15 50-59 51:15 2:12:58 2:13:34 0:35 10:09/M
158 Jessica Card Prince George BC, 484 40 F 16 40-49 32:28 2:13:13 2:13:25 0:12 10:10/M
159 Catherine Zobkiw Raleigh NC 931 42 F 17 40-49 32:33 2:13:18 2:13:36 0:18 10:11/M
160 Beth House Tallahassee FL 603 43 F 18 40-49 32:34 2:13:19 2:13:37 0:17 10:11/M
161 Tracy Schuleman San Antonio TX 811 56 F 7 50-59 33:20 2:14:05 2:14:16 0:10 10:14/M
162 Tambra Loyd Cheyenne WY 685 49 F 19 40-49 33:36 2:14:21 2:14:50 0:29 10:15/M
163 Sarah Wendt Prescott Valley AZ 896 39 F 20 30-39 34:10 2:14:55 2:15:14 0:19 10:18/M
164 Jesse Callahan Washington UT 482 33 M 27 30-39 53:46 2:15:29 2:15:29 10:21/M
165 Christa Gonzalez Henderson NV 573 35 F 21 30-39 34:50 2:15:35 2:15:44 0:08 10:21/M
166 martha corazzini 997 54 F 8 50-59 35:29 2:16:14 2:20:42 4:27 10:24/M
167 Tina Hayden Phoenix AZ 590 27 F 12 20-29 35:39 2:16:24 2:16:44 0:20 10:25/M
168 Chris Allison Greeley CO 428 49 M 34 40-49 54:42 2:16:25 2:16:40 0:15 10:25/M
169 Ramses Oregon Las Vegas NV 977 27 M 18 20-29 54:43 2:16:26 2:16:53 0:26 10:25/M
170 Maria Howard Las Vegas NV 604 29 F 13 20-29 35:58 2:16:42 2:16:43 0:00 10:26/M
171 Angela Waters Las Vegas NV 954 32 F 22 30-39 36:29 2:17:14 2:17:14 10:29/M
172 Scott Gibson Henderson NV 566 37 M 28 30-39 55:33 2:17:16 2:17:20 0:04 10:29/M
173 Allen Emmel Las Vegas NV 538 59 M 16 50-59 55:35 2:17:18 2:17:35 0:16 10:29/M
174 Alicia Rosengreen Bountiful UT 793 27 F 14 20-29 36:35 2:17:20 2:17:37 0:16 10:29/M
175 Shirron Bitsoie Mesa AZ 455 23 F 15 20-29 36:38 2:17:23 2:17:35 0:12 10:29/M
176 Jim Snyder Chicago IL 832 50 M 17 50-59 56:14 2:17:57 2:18:32 0:34 10:32/M
177 Robert Norman Sunbury OH 725 48 M 35 40-49 56:26 2:18:09 2:18:48 0:38 10:33/M
178 Rachael Brady Durham NC 460 50 F 9 50-59 37:35 2:18:20 2:19:08 0:47 10:34/M
179 Cassidi Reese Ridgecrest CA 776 30 F 23 30-39 37:37 2:18:22 2:19:02 0:40 10:34/M
180 Sina Foley Las Vegas NV 551 38 F 24 30-39 37:38 2:18:23 2:18:23 0:00 10:34/M
181 Valerie Bynan north las vegas NV 480 35 F 25 30-39 37:38 2:18:23 2:18:23 10:34/M
182 Lindsay Jones Irvine CA 635 33 F 26 30-39 37:47 2:18:32 2:18:53 0:21 10:35/M
183 Cindy McIntosh Las Vegas NV 704 41 F 20 40-49 37:49 2:18:34 2:18:44 0:10 10:35/M
184 Ken Webb Boulder City NV 890 50 M 18 50-59 56:51 2:18:34 2:19:10 0:36 10:35/M
185 Erika Wilson Durham NC 916 35 F 27 30-39 38:08 2:18:53 2:19:33 0:39 10:36/M
186 Lenora McQueen Chilliwack BC, CAN 705 58 F 10 50-59 38:35 2:19:20 2:19:58 0:38 10:38/M
187 Louise Wheatcroft Edmonton AB, CAN 971 54 F 11 50-59 38:45 2:19:30 2:19:57 0:26 10:39/M
188 David Sheffield Bountiful UT 822 49 M 36 40-49 57:52 2:19:35 2:20:41 1:06 10:39/M
189 Lee Brower Layton UT 467 65 M 1 60-69 57:53 2:19:36 2:20:42 1:05 10:39/M
190 sarah peterson American Fork UT 755 25 F 16 20-29 39:24 2:20:09 2:20:58 0:48 10:42/M
191 ben Peterson American Fork UT 756 18 M 8 0-19 58:26 2:20:10 2:20:58 0:48 10:42/M
192 Sally Rupert Seattle WA 800 37 F 28 30-39 39:40 2:20:25 2:20:51 0:26 10:43/M
193 Heather Butler Seattle WA 478 36 F 29 30-39 39:40 2:20:25 2:20:51 0:26 10:43/M
194 leilani wright honolulu HI 924 43 F 21 40-49 39:40 2:20:25 2:20:51 0:25 10:43/M
195 Aaron Wendt Prescott Valley AZ 895 37 M 29 30-39 58:42 2:20:26 2:20:46 0:20 10:43/M
196 deelayna hurst Henderson NV 615 39 F 30 30-39 39:55 2:20:40 2:20:41 0:01 10:44/M
197 Richard Stoebner Henderson NV 841 56 M 19 50-59 58:59 2:20:42 2:21:27 0:44 10:44/M
198 Garrison Balusek North Las Vegas NV 443 36 M 30 30-39 59:00 2:20:44 2:20:52 0:07 10:45/M
199 Cheryl Balusek North Las Vegas NV 442 35 F 31 30-39 40:23 2:21:08 2:21:16 0:07 10:46/M
200 Catherine Chan Toronto ON, CAN 488 39 F 32 30-39 40:31 2:21:16 2:21:53 0:37 10:47/M
Time Chip Gun Chip
Place Name City Bib No Age Gend Age Group Back Time Time Diff Pace
201 Jeff Huntington Edwards IL 613 35 M 31 30-39 59:54 2:21:38 2:22:02 0:24 10:49/M
202 Kelly Rowe Henderson NV 797 39 F 33 30-39 41:31 2:22:16 2:22:33 0:16 10:52/M
203 Izaac Rowe Henderson NV 796 35 M 32 30-39 1:00:34 2:22:17 2:22:33 0:15 10:52/M
204 Karen Smallcomb Sparks NV 827 36 F 34 30-39 42:04 2:22:49 2:22:54 0:05 10:54/M
205 Victor Torres LAS VEGAS NV 871 52 M 20 50-59 1:01:58 2:23:42 2:23:55 0:13 10:58/M
206 Kimberly Kanitz Henderson NV 641 46 F 22 40-49 43:44 2:24:29 2:24:41 0:11 11:02/M
207 Jay Javey Sedona AZ 961 50 M 21 50-59 1:03:47 2:25:30 2:25:32 0:01 11:06/M
208 Jodymarie Cushman Las Vegas NV 513 27 F 17 20-29 44:52 2:25:37 2:26:08 0:31 11:07/M
209 Danielle Sims Las Vegas NV 967 30 F 35 30-39 44:53 2:25:38 2:26:01 0:23 11:07/M
210 kenneth kollister sugar land TX 655 58 M 22 50-59 1:04:48 2:26:31 2:26:36 0:04 11:11/M
211 Ben Griffin Monument CO 578 44 M 37 40-49 1:04:54 2:26:38 2:26:40 0:02 11:12/M
212 Stephanie Cochran Las Vegas NV 499 27 F 18 20-29 46:04 2:26:49 2:27:53 1:04 11:12/M
213 Enrico Sobong Bloomfield Township 836 37 M 33 30-39 1:05:36 2:27:19 2:27:54 0:34 11:15/M
214 Shalon Nakashima Las Vegas NV 720 36 F 36 30-39 47:08 2:27:53 2:28:11 0:17 11:17/M
215 Christine Diedrich Tacoma WA 525 45 F 23 40-49 47:20 2:28:05 2:28:21 0:16 11:18/M
216 Russel Kost Henderson NV 659 54 M 23 50-59 1:06:24 2:28:07 2:28:39 0:31 11:18/M
217 Alyssa Panning Henderson NV 745 18 F 3 0-19 47:39 2:28:24 2:28:49 0:25 11:20/M
218 Tracy Arnold Henderson NV 437 39 F 37 30-39 48:29 2:29:14 2:29:36 0:22 11:24/M
219 Michelle Robinette Las Vegas NV 789 44 F 24 40-49 48:29 2:29:14 2:29:37 0:22 11:24/M
220 MC Moss Henderson NV 716 54 F 12 50-59 48:38 2:29:23 2:29:32 0:08 11:24/M
221 Talisa Hayes New York NY 591 31 F 38 30-39 48:40 2:29:25 2:29:48 0:23 11:24/M
222 Brittany Chester Brooklyn Park MN 495 27 F 19 20-29 48:40 2:29:25 2:29:49 0:23 11:24/M
223 Saavik Wilcox-Hamilton San Francico CA 908 27 F 20 20-29 49:56 2:30:41 2:31:08 0:26 11:30/M
224 Yoka Christopher las vegas NV 498 41 F 25 40-49 50:18 2:31:03 2:31:33 0:29 11:32/M
225 stephanie kollister sugar land TX 656 23 F 21 20-29 50:20 2:31:05 2:31:09 0:04 11:32/M
226 Carissa Gibson Henderson NV 567 38 F 39 30-39 50:23 2:31:08 2:31:08 11:32/M
227 Maria Riach Las Vegas NV 782 57 F 13 50-59 50:24 2:31:09 2:31:16 0:06 11:32/M
228 Teresa Zuniga Indianapolis IN 932 24 F 22 20-29 51:11 2:31:56 2:32:34 0:37 11:36/M
229 Emily Norman Sunbury OH 726 24 F 23 20-29 51:17 2:32:02 2:32:39 0:37 11:36/M
230 Monica Queen Las Vegas NV 768 29 F 24 20-29 51:22 2:32:07 2:32:31 0:24 11:37/M
231 Daniel Reis Las Vegas NV 779 33 M 34 30-39 1:10:24 2:32:07 2:32:58 0:51 11:37/M
232 Gaynel Tanner Loveland CO 968 53 F 14 50-59 52:01 2:32:46 2:33:12 0:26 11:40/M
233 Sandra Burrell Henderson NV 476 48 F 26 40-49 52:22 2:33:07 2:33:29 0:21 11:41/M
234 Gina Pachal Kent WA 739 49 F 27 40-49 52:33 2:33:17 2:33:47 0:29 11:42/M
235 Donna Valori golden CO 878 55 F 15 50-59 53:16 2:34:01 2:34:28 0:27 11:45/M
236 Melissa Lee Portales NM 985 30 F 40 30-39 53:28 2:34:13 2:34:53 0:40 11:46/M
237 Ashlee Williams Las Vegas NV 914 25 F 25 20-29 53:47 2:34:32 2:34:37 0:04 11:48/M
238 Elizabeth Jones Las Vegas NV 941 31 F 41 30-39 54:35 2:35:20 2:36:04 0:43 11:51/M
239 Deborah Magness Las Vegas NV 689 48 F 28 40-49 54:46 2:35:31 2:36:12 0:40 11:52/M
240 Gregory L. Finch Henderson NV 546 55 M 24 50-59 1:14:23 2:36:07 2:36:44 0:37 11:55/M
241 Angela Wozniak Las Vegas NV 923 38 F 42 30-39 55:26 2:36:11 2:36:33 0:22 11:55/M
242 Kristen Schuldt Denver CO 810 45 F 29 40-49 55:42 2:36:27 2:36:29 0:02 11:57/M
243 neil adler georgetown TX 422 58 M 25 50-59 1:14:47 2:36:31 2:36:41 0:10 11:57/M
244 Greg Snyder Dundee IL 833 53 M 26 50-59 1:15:05 2:36:48 2:37:23 0:35 11:58/M
245 Deena Dia las vegas NV 524 43 F 30 40-49 56:13 2:36:58 2:37:56 0:58 11:59/M
246 Michael Sortito 996 54 M 27 50-59 1:17:09 2:38:52 2:43:28 4:36 12:08/M
